the etymology and history of surnames
|
Statistics last updated at 07:42 on November 6, 2009.
| Totals | |
|---|---|
| Surnames in database | 6148 surnames |
| Approved surnames | 5326 surnames (86.6%) |
| Surnames pending approval | 822 surnames (13.4%) |
| Surnames by Usage | |
|---|---|
| African | 1 surname |
| Albanian | 2 surnames |
| American | 2 surnames |
| Arabic | 16 surnames |
| Armenian | 22 surnames |
| Basque | 24 surnames |
| Bosnian | 3 surnames |
| Bulgarian | 107 surnames |
| Cambodian | 1 surname |
| Catalan | 39 surnames |
| Chinese | 36 surnames |
| Cornish | 3 surnames |
| Croatian | 43 surnames |
| Czech | 176 surnames |
| Danish | 144 surnames |
| Dholuo (Kenyan Luo) | 1 surname |
| Dravidian | 1 surname |
| Dutch | 620 surnames |
| English | 1125 surnames |
| Filipino | 1 surname |
| Finnish | 39 surnames |
| Flemmish | 16 surnames |
| French | 257 surnames |
| Frisian | 28 surnames |
| Galician | 2 surnames |
| German | 690 surnames |
| Greek | 25 surnames |
| Hindu | 1 surname |
| Hungarian | 211 surnames |
| Icelandic | 16 surnames |
| Indian | 20 surnames |
| Iranian | 6 surnames |
| Irish | 310 surnames |
| Italian | 702 surnames |
| Japanese | 52 surnames |
| Jewish | 146 surnames |
| Korean | 9 surnames |
| Latvian | 1 surname |
| Lithuanian | 3 surnames |
| Low German | 33 surnames |
| Macedonian | 2 surnames |
| Maltese | 1 surname |
| Mexican | 1 surname |
| Montenegrin | 1 surname |
| Muslim | 24 surnames |
| Nigerian | 1 surname |
| Norman | 1 surname |
| Norwegian | 117 surnames |
| Okinawan | 1 surname |
| Persian | 1 surname |
| Polish | 140 surnames |
| Portuguese | 75 surnames |
| Provençal | 3 surnames |
| Romanian | 33 surnames |
| Russian | 35 surnames |
| Sanskrit | 1 surname |
| Sardinian | 1 surname |
| Scandinavian | 5 surnames |
| Scottish | 245 surnames |
| Serbian | 38 surnames |
| Sikh | 2 surnames |
| Slovak | 34 surnames |
| Slovene | 33 surnames |
| Spanish | 246 surnames |
| Swedish | 193 surnames |
| Swiss | 5 surnames |
| Thai | 1 surname |
| Turkish | 30 surnames |
| Ukrainian | 17 surnames |
| Venetian | 1 surname |
| Vietnamese | 5 surnames |
| Welsh | 39 surnames |
| Yiddish | 1 surname |
| Surnames by Contributor | |
|---|---|
| Lucille | 774 contributions |
| Ivayla | 490 contributions |
| Menke | 421 contributions |
| Giacomo Ganza | 303 contributions |
| Mike C | 246 contributions |
| kynaston | 230 contributions |
| Satu | 207 contributions |
| Andrew Darico | 142 contributions |
| Narinoc | 99 contributions |
| Jenna R | 66 contributions |
| erb816 | 50 contributions |
| AndrewJKD | 42 contributions |
| Ernie Wentrcek | 41 contributions |
| Charlie Blue | 40 contributions |
| JuliaLovesNames | 24 contributions |
| x0Britt0x | 23 contributions |
| John Adriatico | 21 contributions |
| LuzC | 20 contributions |
| rangond | 20 contributions |
| BarbC | 17 contributions |
| Ylva | 17 contributions |
| Juliana | 15 contributions |
| Dray | 14 contributions |
| JHG812 | 14 contributions |
| LMS | 14 contributions |
| Dravinus | 12 contributions |
| jamesgarrison | 10 contributions |
| Jim Young | 10 contributions |
| Lilith | 9 contributions |
| mp | 9 contributions |
| gracesingh | 8 contributions |
| mamabear | 8 contributions |
| nolairish | 8 contributions |
| sirducky | 8 contributions |
| Caprice | 7 contributions |
| Charlie1977 | 7 contributions |
| CkLmJ_CrAzY | 7 contributions |
| Giacomo Ganzasur | 7 contributions |
| Nicholas Chapels | 7 contributions |
| earthnut | 6 contributions |
| Hoekstra | 6 contributions |
| Jason | 6 contributions |
| Lynn J Bernhard | 6 contributions |
| Maria | 6 contributions |
| MCPockyTigress | 6 contributions |
| Raindrop_Deamer | 6 contributions |
| reservoirdoll1987 | 6 contributions |
| tyler | 6 contributions |
| Chandler | 5 contributions |
| Dianaisme12 | 5 contributions |
| Helena Martinsson | 5 contributions |
| MandyJ | 5 contributions |
| Onerace | 5 contributions |
| Pibbs | 5 contributions |
| Rikinaka | 5 contributions |
| Sarah | 5 contributions |
| vitus | 5 contributions |
| arrowhead909 | 4 contributions |
| boliang | 4 contributions |
| BornOnRoshHashanah | 4 contributions |
| laura | 4 contributions |
| LibbyBeth | 4 contributions |
| Maggie_Simpson | 4 contributions |
| Nemanja Pavlovic | 4 contributions |
| RachelAnnie | 4 contributions |
| Rainer Carr | 4 contributions |
| Raki | 4 contributions |
| trien27 | 4 contributions |
| X-Mar | 4 contributions |
| yenemus | 4 contributions |
| The following people have made 3 contributions: | |
| 1998emma, Barbara, Chelsea, Chrisell, cwsed, daniel, Dianna475, DominiqueH29, Evil, Fioranwen, Gwendolynn, Hailey2009, Hunter Advisor, JodieThorne-Stidolph, Katherine, Katja Rinne, leokulp, lsr_7, Melissa, momof5boys, nadiaxox, Pam, Pfaff, Rebecca Meyer, renee06, Ryan Leavitt Combs, SamuraiNinjaKoriin, smiilebiigerx3, sweetkit, T, Tonytheswede, Troy Geiszler, Zachy_Nemirow, Zsuzsi | |
| The following people have made 2 contributions: | |
| 910, Adelle Sofia, Aidan Rikiera, Akeel Ahmad, alannah64, Aleksandr Koch, Allyson Guerin, Amanda, Amedeo Felix, Anna Utkin, Anthony Holmes, Ava Le Scribe, Beth Lange, Bill Vlasak, BlackMartian923, Brittany, brittleigh, Cait ni Chathmhaoil, Callum, Christina Davis, Christina Gerhard, Christopher, clevelandkentevans, Cole, colleenh86, Courtney, crystal, Cynthia Frear, Daisy, Davis Edward KRUSEN, deerskulls, dehorta1, DiAntonio, dom829, Dr.J, Drew Catnip, dvg_85, ec101895, Eeva Kulmala, enchy, Eric, Erick, estrellasmc, Fiona Albini, fitacola, forbalathegreen, Frozten, Gabrielle, Gina, haley, Hamlet12287, Hazzlehoff, Heather, ierogrrl, isilmire, James Crouch, janos, Javen, Jeff Tschida, Jessica112, Jesus_Freak, jjj, John, johnthompson, Joy, Judith Pfaff, Judy Patton, juli-lou101, julie, JungKyungSoon, Kaia, kateab1115, Kathleen Murdock, Katrina, Kay Kelly, Kelly, Kim, KURT LOTHMAN, Laura_Anne, Laurea, lee brewster, Lillian Abigail, littlemissa, Lucas_Ivars, m4rk0, MandieCampbell, Marina, meg23, Michael Andrews, Mike Bloxam, Mike Pasternack, Mithlas, nameresearcher, Natasha Compagnon, neverland4962, nickyrenex, Nocturne, october_bay, Orsolya Kovác, Patrik L, Phyllis, Rachel, Raul M. Sauveterre, robin, Rosethorn08, Roz, Ryan Ribeiro, Saint-Vire, Samantha, Sharen Benton-Breats, Shaun, Shea, Silver, Singalana, someone1223, Steve Foley, Steven Elzinga, Tara (Wyman) Akers, teedoubleyouess, Thomas Molnár, Tiffany, Tim Pritchard, Trancelax, Tricia Mulder, troels, Unigirl, William Schlimme, Wintersolstice, writing the world, Yan, yiftahn, Zarah Nilsson | |
| Surnames by Most Recent Editor | |
|---|---|
| Mike C | 3132 contributions |
| kynaston | 833 contributions |
| Ivayla | 743 contributions |
| Narinoc | 151 contributions |
| Jenna R | 137 contributions |
| Charlie1977 | 101 contributions |
| AndrewJKD | 54 contributions |
| Satu | 14 contributions |
| clevelandkentevans | 13 contributions |
| Randee15 | 12 contributions |
| JuliaLovesNames | 12 contributions |
| Ylva | 5 contributions |
| Jim Young | 5 contributions |
| X-Mar | 4 contributions |
| JHG812 | 3 contributions |
| lala | 3 contributions |
| jc | 3 contributions |
| reservoirdoll1987 | 2 contributions |
| Laura_Anne | 1 contributions |
| Nerweniel | 1 contributions |
| neverland4962 | 1 contributions |
| smiilebiigerx3 | 1 contributions |
| joserdos | 1 contributions |
| fitacola | 1 contributions |
| yiftahn | 1 contributions |
| Indigo | 1 contributions |
| LMS | 1 contributions |
| Yahalome | 1 contributions |
| ithilien | 1 contributions |
| ncd | 1 contributions |
| ADT | 1 contributions |
| Sean Foglai | 1 contributions |
| callistazm | 1 contributions |
| sunnymoon | 1 contributions |
| renee06 | 1 contributions |
| rab-k | 1 contributions |
| erb816 | 1 contributions |
| Home | Copyright © 2002-2007 | Contact Information |