|
|
| Grand Total |
|---|
| 5716 names |
| By Source |
|---|
| 2190 given name (38.3%) |
| 995 occupation (17.4%) |
| 1653 location (28.9%) |
| 918 nickname (16.1%) |
| 27 other (0.5%) |
| 2 unknown (0.0%) |
| By Initial Letter | ||
|---|---|---|
| 520 beginning with A | 124 beginning with J | 553 beginning with S |
| 491 beginning with B | 287 beginning with K | 191 beginning with T |
| 280 beginning with C | 227 beginning with L | 23 beginning with U |
| 279 beginning with D | 469 beginning with M | 276 beginning with V |
| 106 beginning with E | 152 beginning with N | 183 beginning with W |
| 172 beginning with F | 162 beginning with O | 4 beginning with X |
| 222 beginning with G | 270 beginning with P | 30 beginning with Y |
| 299 beginning with H | 17 beginning with Q | 62 beginning with Z |
| 44 beginning with I | 273 beginning with R | |
| By Length | ||
|---|---|---|
| 14 2 letters | 830 8 letters | 10 14 letters |
| 77 3 letters | 522 9 letters | 4 15 letters |
| 404 4 letters | 319 10 letters | 1 16 letters |
| 938 5 letters | 138 11 letters | 3 17 letters |
| 1246 6 letters | 63 12 letters | |
| 1132 7 letters | 15 13 letters | |
| By Usage | ||
|---|---|---|
| 3 African | 29 Frisian | 3 Occitan |
| 2 Albanian | 2 Galician | 141 Polish |
| 33 Arabic | 723 German | 75 Portuguese |
| 22 Armenian | 28 Greek | 33 Romanian |
| 26 Basque | 212 Hungarian | 33 Russian |
| 3 Bosnian | 15 Icelandic | 325 Scandinavian |
| 108 Bulgarian | 1 Igbo | 273 Scottish |
| 40 Catalan | 25 Indian | 40 Serbian |
| 45 Chinese | 7 Iranian | 35 Slovak |
| 3 Cornish | 371 Irish | 35 Slovene |
| 44 Croatian | 711 Italian | 295 Spanish |
| 177 Czech | 55 Japanese | 162 Swedish |
| 123 Danish | 1 Khmer | 1 Thai |
| 645 Dutch | 9 Korean | 34 Turkish |
| 1 Eastern African | 2 Latvian | 17 Ukrainian |
| 1340 English | 3 Lithuanian | 8 Vietnamese |
| 1 Filipino | 3 Macedonian | 45 Welsh |
| 39 Finnish | 1 Maltese | 2 Western African |
| 17 Flemish | 2 Manx | 12 Yiddish |
| 272 French | 77 Norwegian | 1 Yoruba |
| By Relationship | ||
|---|---|---|
| 80 anglicized | 343 from given name | 2 short form |
| 16 diminutive | 56 from place name | 71 variant |
| 9 from different language | 43 from word | 2 variant transcription |
| Miscellaneous Information |
|---|
| 5716 (100.0%) names have been assigned a usage |
| 417 (7.3%) names have been assigned a pronunciation |
| 2914 names make reference to other names |
| 973 names are referenced by other names |
| 3106 name definitions contain meanings (double quotes) |
| 1930 name definitions contain name elements (italics) |
| Home |
About |
Copyright © |
Terms |
Contact |