|
|
| Grand Total |
|---|
| 5430 names |
| By Source |
|---|
| 1983 given name (36.5%) |
| 916 occupation (16.9%) |
| 1468 location (27.0%) |
| 826 nickname (15.2%) |
| By Initial Letter | ||
|---|---|---|
| 514 beginning with A | 117 beginning with J | 544 beginning with S |
| 472 beginning with B | 268 beginning with K | 172 beginning with T |
| 270 beginning with C | 203 beginning with L | 23 beginning with U |
| 253 beginning with D | 450 beginning with M | 277 beginning with V |
| 92 beginning with E | 148 beginning with N | 171 beginning with W |
| 161 beginning with F | 129 beginning with O | 4 beginning with X |
| 196 beginning with G | 257 beginning with P | 28 beginning with Y |
| 292 beginning with H | 17 beginning with Q | 62 beginning with Z |
| 40 beginning with I | 270 beginning with R | |
| By Length | ||
|---|---|---|
| 15 2 letters | 801 8 letters | 9 14 letters |
| 74 3 letters | 518 9 letters | 4 15 letters |
| 384 4 letters | 320 10 letters | 1 16 letters |
| 868 5 letters | 138 11 letters | 3 17 letters |
| 1152 6 letters | 56 12 letters | |
| 1072 7 letters | 15 13 letters | |
| By Usage | ||
|---|---|---|
| 3 African | 2 Galician | 75 Portuguese |
| 2 Albanian | 718 German | 33 Romanian |
| 33 Arabic | 29 Greek | 35 Russian |
| 22 Armenian | 146 Hebrew | 349 Scandinavian |
| 25 Basque | 212 Hungarian | 246 Scottish |
| 3 Bosnian | 16 Icelandic | 60 Serbian (and Croatian) |
| 107 Bulgarian | 25 Indian | 36 Slovene |
| 40 Catalan | 7 Iranian | 192 South Slavic |
| 41 Chinese | 314 Irish | 248 Spanish |
| 3 Cornish | 711 Italian | 200 Swedish |
| 182 Czech (and Slovak) | 55 Japanese | 1 Thai |
| 145 Danish | 158 Jewish | 35 Turkish |
| 650 Dutch | 1 Khmer | 17 Ukrainian |
| 1 Eastern African | 10 Korean | 5 Vietnamese |
| 1148 English | 1 Latvian | 39 Welsh |
| 1 Filipino | 3 Lithuanian | 1 Western African |
| 39 Finnish | 2 Macedonian | 12 Yiddish |
| 266 French | 121 Norwegian | 1 Yoruba |
| 28 Frisian | 142 Polish | |
| Miscellaneous Information |
|---|
| 5430 (100.0%) names have been assigned a usage |
| 0 (0.0%) names have been assigned a pronunciation |
| 2611 names make reference to other names |
| 855 names are referenced by other names |
| 3111 name definitions contain meanings (double quotes) |
| 1901 name definitions contain name elements (italics) |
| Home |
About |
Copyright © |
Terms |
Contact |