|
|
| Grand Total |
|---|
| 5697 names |
| By Source |
|---|
| 2193 given name (38.5%) |
| 989 occupation (17.4%) |
| 1633 location (28.7%) |
| 919 nickname (16.1%) |
| 27 other (0.5%) |
| 2 unknown (0.0%) |
| By Initial Letter | ||
|---|---|---|
| 519 beginning with A | 124 beginning with J | 553 beginning with S |
| 491 beginning with B | 281 beginning with K | 190 beginning with T |
| 281 beginning with C | 226 beginning with L | 23 beginning with U |
| 278 beginning with D | 469 beginning with M | 276 beginning with V |
| 107 beginning with E | 152 beginning with N | 179 beginning with W |
| 171 beginning with F | 158 beginning with O | 4 beginning with X |
| 222 beginning with G | 270 beginning with P | 30 beginning with Y |
| 298 beginning with H | 17 beginning with Q | 62 beginning with Z |
| 44 beginning with I | 272 beginning with R | |
| By Length | ||
|---|---|---|
| 14 2 letters | 828 8 letters | 10 14 letters |
| 77 3 letters | 524 9 letters | 4 15 letters |
| 400 4 letters | 318 10 letters | 1 16 letters |
| 929 5 letters | 139 11 letters | 3 17 letters |
| 1242 6 letters | 62 12 letters | |
| 1131 7 letters | 15 13 letters | |
| By Usage | ||
|---|---|---|
| 3 African | 29 Frisian | 75 Portuguese |
| 2 Albanian | 2 Galician | 33 Romanian |
| 33 Arabic | 721 German | 33 Russian |
| 22 Armenian | 28 Greek | 317 Scandinavian |
| 25 Basque | 212 Hungarian | 272 Scottish |
| 3 Bosnian | 15 Icelandic | 40 Serbian |
| 107 Bulgarian | 25 Indian | 35 Slovak |
| 40 Catalan | 7 Iranian | 35 Slovene |
| 45 Chinese | 364 Irish | 250 Spanish |
| 3 Cornish | 712 Italian | 167 Swedish |
| 44 Croatian | 55 Japanese | 1 Thai |
| 177 Czech | 1 Khmer | 35 Turkish |
| 124 Danish | 9 Korean | 17 Ukrainian |
| 648 Dutch | 2 Latvian | 8 Vietnamese |
| 1 Eastern African | 3 Lithuanian | 45 Welsh |
| 1331 English | 3 Macedonian | 1 Western African |
| 1 Filipino | 1 Maltese | 12 Yiddish |
| 39 Finnish | 2 Manx | 1 Yoruba |
| 17 Flemish | 77 Norwegian | |
| 269 French | 141 Polish | |
| By Relationship | ||
|---|---|---|
| 73 anglicized | 286 from given name | 2 short form |
| 13 diminutive | 53 from place name | 69 variant |
| 4 from different language | 43 from word | 1 variant transcription |
| Miscellaneous Information |
|---|
| 5697 (100.0%) names have been assigned a usage |
| 359 (6.3%) names have been assigned a pronunciation |
| 2901 names make reference to other names |
| 968 names are referenced by other names |
| 3113 name definitions contain meanings (double quotes) |
| 1933 name definitions contain name elements (italics) |
| Home |
About |
Copyright © |
Terms |
Contact |