View Message

This is a reply within a larger thread: view the whole thread

[Games] Re: ERB's KUY Chance Congrats - Round 7 of 10
DH| Robert Eysteinn Morgenstern [76]
DW| Caroline Elisheva Morgenstern [71] [Shafir]DD| Zipporah Celandine Kalitvintseva [Morgenstern] [46]
-DH| Mathias Raphael Kalitvintsev [48]
--DD| Lara Beatrice Otterbourne [Kalitvintseva] [23] (triplet to Dmitriy and Eli)
---DH| Alastair Emil Otterbourne [24]
----DS| Daniel Amaury Otterbourne [1]
----DD| Viola Luna Otterbourne [exp]

--DS| Dmitriy Edmund Kalitvintsev [23] (triplet to Lara and Eli)
--DS| Eli Rowan Kalitvintsev [23] (triplet to Dmitriy and Lara)
---DGf| Katenka Tähti Tereshkova [25]
----DS/DD| Misha Antonin Kalitvintsev / Anna Marguerite Kalitvintseva [nb]

--DD| Zelda Violet Kalitvintseva [20]
---DBf| Nicolau Barnaby Dupont [23]
--DD| Maia Arcadia Kalitvintseva [18]
--DD| Zena Kassandra Kalitvintseva [16]
--DD| Medea Frida Kalitvintseva [13]DD| Sapphira Vivien Martell [Morgenstern] [42]
-DH| Oscar Ptolemy Martell [46]
--DD| Genevieve Cecily Martell [17]
--DS/DS| Magnus Wolf Martell / Roland Nicolas Martell [15]
--DS| Samuel Viktor Martell [14]
--DD| Francesca Clara Martell [12]
--DD| Eliana Cornelia Martell [9]
--DS| Vincent Felix Martell [6]
--DS| Leopold Samson Martell [4]
--DD| Inès Astraea Martell [2]
DS| Adam Isidore Morgenstern [41]
-DW| Seraphine Lenora Morgenstern [Eglīte] [41]
--DD| Ceres Emilia Morgenstern [16]
--DS| Nathan Robert Morgenstern [12]
--DD/DD| Isidora Adina Morgenstern / Ingrid Lydia Morgenstern [10]
--DS| Jesse Daniel Morgenstern [8]
--DD| Claudia Rosalie Morgenstern [5]
--DS| Everard Tomas Morgenstern [3]
--DD| Estrella Adrienne Morgenstern [2]
DD| Saskia Ottilia Narang [Morgenstern] [30]
-ExDBf| Samir Khachaturian [32]
--DD| Mariam Saskia Khachaturian [9]
-DH| Nirav David Narang [33]
--DD| Ankita Zoë Narang [5]
--DD| Sitara Elanor Narang [4]
--DD| Lalita Rose Narang [3]
--DD| Chandra Lina Narang [1]
Archived Thread - replies disabled
vote up1

No replies