View Message

[Games] Number CAF [12-30-20]
The first time I did this game, the names wound up fairly standard, so I'm trying to make it a bit more interesting this time. If you didn't play before, here's how this game works:I will provide a family with a number range in place of each name. You pick a number within each range. I will then choose a related pair of popularity lists (one for given names, one for surnames), find the name that corresponds to the number you picked, and reply with the family you selected. Then you can tell me what you think of it, or put your favorites in the subject line of a reply. Also, let me know if you have any suggestions for making this game more fun to play. Thanks, and good luck!DH: [50-100] [1-10] [75-100]
DW: [1-20] [300-320] [maiden name, 40-60]DD1: [200-300] [150-210] [choose maiden or husband's name]
-DH: [20-35] [170-250] [20-40]
--DD1: [1-30] [400-440] [choose ln]
--DD2: [1-30] [400-440] [choose ln]DD2: [50-80] [300-320] [choose ln]
-xH: [220-250] [40-60] [60-80]
--DD1: [440-480] [10-30] [choose ln]
-DH: [1-20] [320-360] [75-100]
--DD2: [200-240] [100-140] [choose ln]
--DS: [60-140] [1-30] [choose ln]DD3: [210-220] [300-390] [choose ln]
-xH: [110-120] [90-130] [1-10]
--DS: [40-50] [150-160] [choose ln]
-DH: [470-500] [420-440] [40-50]
--DD: [210-250] [40-80] [choose ln]DS: [140-160] [290-340] [father's ln]
-DW: [340-350] [240-250] [30-50, maiden name]
--DS1: [410-420] [350-360] [choose ln]
--DS1: [220-240] [70-110] [choose ln]DD4: [330-350] [430-500] [choose ln]
-DH: [420-450] 150-170] [1-40]
--DS: [60-110] 130-160] [choose ln]DD5: [110-130] [360-410] [choose ln]
-BF: [400-420] [350-360] [500-510]*****
And last of all an Admiral came,
A terrible man with a terrible name,—
A name which you all know by sight very well;
But which no one can speak, and no one can spell. Robert Southey, "The March to Moscow"
Archived Thread - replies disabled
vote up1

Replies

DH: 55 76 82
DW: 3 315 45DD1: 220 157 82
-DH: 21 202 25
--DD1: 26 413 25
--DD2: 18 411 25DD2: 71 301 82
-xH: 233 46 64
--DD1: 454 13 64
-DH: 2 324 77
--DD2: 203 136 77
--DS: 67 2 77DD3: 211 315 82
-xH: 115 98 7
--DS: 43 157 7
-DH: 488 422 49
--DD: 222 46 49DS: 155 298 82
-DW: 346 241 33
--DS1: 413 355 82
--DS1: 237 71 82DD4: 333 441 82
-DH: 437 159 36
--DS: 66 137 36DD5: 116 399 82
-BF: 417 354 502
vote up1
I used name lists from France in 2001, and they were way more culturally diverse than I expected. Your family is:DH: Martin Thibaut Pierre
DW: Chloé Florence GauthierDD1: Melinda Alyssa Pierre
-DH: Tom Philippe Mercier
--DD1: Morgane Malaury Mercier
--DD2: Lisa Celina MercierDD2: Salomé Paola Pierre
-xH: Michael Damian Noel
--DD1: Dina Lucie Noel
-DH: Lucas Davy Brunet
--DD2: Auriane Elena Brunet
--DS: Arnaud Lucas BrunetDD3: Laureen Florence Pierre
-xH: Yohan Kylian Petit
--DS: Bastien Marvin Petit
-DH: Riyad Josselin Chevalier
--DD: Chiara Alicia ChevalierDS: Rayane Tim Pierre
-DW: Orane Fatima Faure
--DS1: Renaud Patrick Pierre
--DS1: Emeric Jean PierreDD4: Safia Alienor Pierre
-DH: Clovis Amaury Guerin
--DS: Antonin Teddy GuerinDD5: Luna Lorena Pierre
-BF: Mikael Nael Savary
vote up1
DH: [57] [8] [99]
DW: [14] [303] [maiden name, 53]DD1: [251] [178] [husband's surname]
-DH: [22] [222] [33]
--DD1: [17] [426] [father's surname]
--DD2: [23] [435] [father's surname]DD2: [77] [310] [maiden name]
-xH: [231] [56] [72]
--DD1: [443] [25] [father's surname]
-DH: [19] [337] [90]
--DD2: [224] [101] [father's surname]
--DS: [108] [12] [father's surname]DD3: [216] [388] [second husband's surname]
-xH: [111] [113] [5]
--DS: [43] [160] [father's surname]
-DH: [481] [436] [49]
--DD: [240] [62] [father's surname]DS: [159] [324] [father's surname]
-DW: [343] [246] [44, maiden name]
--DS1: [411] [359] [father's surname]
--DS2: [231] [93] [father's surname]DD4: [336] [478] [husband's surname]
-DH: [444] [165] [27]
--DS: [83] [147] [father's surname]DD5: [119] [388] [maiden name]
-BF: [418] [352] [507]
vote up1
I used name lists from France in 2001, and they were way more culturally diverse than I expected. Your family is:DH: Mathéo Quentin Fabre
DW: Inès Isabelle GerardDD1: Selma Chaima Faure
-DH: Baptiste Zakaria Faure
--DD1: Anaïs Tara Faure
--DD2: Juliette Ingrid FaureDD2: Clarisse Prescillia Fabre
-xH: Florentin Matthieu Blanchard
--DD1: Luana Jade Blanchard
-DH: Benjamin Naim Vidal
--DD2: Coraline Aurore Vidal
--DS: Yannis Enzo VidalDD3: Esther Mina Chevalier
-xH: Kilian Luca Robert
--DS: Bastien Walid Robert
-DH: Gurvan Bastien Chevalier
--DD: Clothilde Alexia ChevalierDS: Amaury Davy Fabre
-DW: Nesrine Fatoumata Clement
--DS1: Jawad Marceau Fabre
--DS2: Florentin Fabien FabreDD4: Soline Donia Lambert
-DH: Doryan Ugo Lambert
--DS: Ryan Flavien LambertDD5: Nolwenn Mina Fabre
-BF: Fabian Loann Grange
vote up1
DH: 98 9 77
DW: 3 315 [43] 77 DD1: 259 173 [77] 39
-DH: 24 206 39
--DD1: 23 421 39
--DD2: 18 401 39 DD2: 64 320 77
-xH: 247 60 74
--DD1: 473 18 77
-DH: 8 349 91
--DD2: 236 136 77
--DS: 101 3 91 DD3: 219 369 [77] 46
-xH: 115 111 5
--DS: 48 153 5
-DH: 499 420 46
--DD: 233 58 46 DS: 151 303 77
-DW: 344 248 [34] 77
--DS1: 411 359 77
--DS1: 222 99 77 DD4: 348 484 77
-DH: 432 163 16
--DS: 93 153 16-77 DD5: 111 381 77
-BF: 415 357 509
vote up1
I used name lists from France in 2001, and they were way more culturally diverse than I expected. Your family is:DH: Florent Clément Brunet
DW: Chloé Florence [Mathieu] BrunetDD1: Violette Diane [Brunet] Roussel
-DH: Arthur Diego Roussel
--DD1: Juliette Maryam Roussel
--DD2: Lisa Honorine RousselDD2: Alizée Virginie Brunet
-xH: Marwan William Barbier
--DD1: Laly Lisa Brunet
-DH: Quentin Fabrice Bourgeois
--DD2: Maylis Perrine Brunet
--DS: Esteban Théo BourgeoisDD3: Ornella Yaelle [Brunet] Dumont
-xH: Yohan Kilian Robert
--DS: Raphaël Nassim Robert
-DH: Issa Said Dumont
--DD: Marjorie Elsa DumontDS: Julian Emre Brunet
-DW: Line Nora [Rousseau] Brunet
--DS1: Jawad Marceau Brunet
--DS1: Ibrahim Sacha BrunetDD4: Madeline Lesly Brunet
-DH: Yan Nolan David
--DS: Fabien Nassim David-BrunetDD5: Louna Katia Brunet
-BF: Auguste Eloi Veron
vote up1