|
|
Information from the General Register Office for Scotland, using birth and death registers from 1999-2001.
| Rank | Surname | % |
|---|---|---|
| 1. | Smith | 1.281 |
| 2. | Brown | 0.904 |
| 3. | Wilson | 0.859 |
| 4. | Campbell | 0.793 |
| 5. | Stewart | 0.784 |
| 6. | Thomson | 0.781 |
| 7. | Robertson | 0.757 |
| 8. | Anderson | 0.686 |
| 9. | MacDonald | 0.550 |
| 10. | Scott | 0.549 |
| 11. | Reid | 0.529 |
| 12. | Murray | 0.504 |
| 13. | Taylor | 0.476 |
| 14. | Clark | 0.470 |
| 15. | Ross | 0.442 |
| 16. | Watson | 0.415 |
| 17. | Morrison | 0.414 |
| 18. | Paterson | 0.413 |
| 19. | Young | 0.410 |
| 20. | Mitchell | 0.408 |
| 21. | Walker | 0.404 |
| 22. | Fraser | 0.394 |
| 23. | Miller | 0.388 |
| 24. | McDonald | 0.371 |
| 25. | Gray | 0.361 |
| 26. | Henderson | 0.361 |
| 27. | Hamilton | 0.353 |
| 28. | Johnston | 0.353 |
| 29. | Duncan | 0.351 |
| 30. | Graham | 0.351 |
| 31. | Ferguson | 0.347 |
| 32. | Kerr | 0.342 |
| 33. | Davidson | 0.342 |
| 34. | Bell | 0.339 |
| 35. | Cameron | 0.328 |
| 36. | Kelly | 0.326 |
| 37. | Martin | 0.318 |
| 38. | Hunter | 0.318 |
| 39. | Allan | 0.310 |
| 40. | MacKenzie | 0.306 |
| 41. | Grant | 0.304 |
| 42. | Simpson | 0.295 |
| 43. | MacKay | 0.284 |
| 44. | McLean | 0.281 |
| 45. | MacLeod | 0.279 |
| 46. | Black | 0.276 |
| 47. | Russell | 0.264 |
| 48. | Marshall | 0.259 |
| 49. | Wallace | 0.250 |
| 50. | Gibson | 0.236 |
| 51. | Kennedy | 0.228 |
| 52. | Gordon | 0.227 |
| 53. | Burns | 0.226 |
| 54. | Sutherland | 0.225 |
| 55. | Stevenson | 0.223 |
| 56. | Munro | 0.215 |
| 57. | Milne | 0.213 |
| 58. | Watt | 0.213 |
| 59. | Murphy | 0.213 |
| 60. | Craig | 0.213 |
| 61. | Wood | 0.210 |
| 62. | Muir | 0.208 |
| 63. | Wright | 0.206 |
| 64. | McKenzie | 0.205 |
| 65. | Ritchie | 0.205 |
| 66. | Johnstone | 0.202 |
| 67. | Sinclair | 0.200 |
| 67. | White | 0.200 |
| 69. | McMillan | 0.189 |
| 70. | Williamson | 0.188 |
| 71. | Dickson | 0.186 |
| 72. | Hughes | 0.185 |
| 73. | Cunningham | 0.183 |
| 74. | McKay | 0.180 |
| 75. | Bruce | 0.179 |
| 76. | Millar | 0.177 |
| 77. | Crawford | 0.176 |
| 78. | McIntosh | 0.174 |
| 79. | Douglas | 0.173 |
| 80. | Docherty | 0.171 |
| 81. | King | 0.169 |
| 82. | Jones | 0.168 |
| 83. | Boyle | 0.165 |
| 84. | Fleming | 0.160 |
| 85. | McGregor | 0.159 |
| 86. | Aitken | 0.157 |
| 87. | Christie | 0.156 |
| 88. | Shaw | 0.154 |
| 89. | MacLean | 0.153 |
| 90. | Jamieson | 0.153 |
| 91. | McIntyre | 0.151 |
| 92. | Hay | 0.150 |
| 93. | Lindsay | 0.148 |
| 94. | Alexander | 0.147 |
| 95. | Ramsay | 0.146 |
| 96. | McCallum | 0.145 |
| 97. | Whyte | 0.144 |
| 98. | Jackson | 0.144 |
| 98. | McLaughlin | 0.144 |
| 100. | Hill | 0.143 |
| Home : The Most Popular Surnames |
About |
Copyright © |
Terms |
Contact |