[Games] Re: Pick A Number CAF Round 2
DH: Charles Robert Miller (dec)
DW: Mildred Evelyn [Jones] Miller (95)
DD1: Donna Shirley [Miller] (70)
DH: 69 40 [15] (71)
DS: 4 13 (48)
-DW: 9 10 [21] (47)
--DD: 87 17 (23)
---DH: 27 56 [36] (23)
--DD: 92 38 (exp)
--DS: 100 1 (21)
--DS: 96 25 (19)
DS: 6 12 (44)
--DW: 83 63 [43] (44)
--DS: 13 66 (22)
--DS: 4 77 (20)
DD: 10 25 (39)
-DH: 63 52 [54] (40)
--DD: 62 56 (15)
--DD: 73 37 (11)
--DS: 83 62 (8)
DS1: Robert Charles Miller (67)
DD2/DS2: Beverly Katherine Miller & Louis Kenneth Miller (65)
DD3/DD4: Judith Diane Miller & Alice Ann Miller (63)
Our only limits are the ones we place on ourselves.
—Cordelia, 2012