The modern Olympic Games are an international sporting event held once every four years. The first summer games were held in 1896, with a winter competition added in 1924. This is a list of athletes who have been awarded medals. At this point, the list is not complete.
Name | Year | Medal | Event | Country | Other Names | |
Vítězslav Veselý | 2020 | bronze | javelin throw | Czech Republic | | |
Veronika Vítková | 2014 | silver | biathlon | Czech Republic | | |
Jan Železný | 1996 | gold | javelin throw | Czech Republic | | |
Jan Železný | 2000 | gold | javelin throw | Czech Republic | | |
Marek Židlický | 2006 | bronze | ice hockey | Czech Republic | | |
Milada Blažková | 1980 | silver | field hockey | Czechoslovakia | | |
Jiří Bubla | 1976 | silver | ice hockey | Czechoslovakia | | |
Vlastimil Bubník | 1964 | bronze | ice hockey | Czechoslovakia | | |
Imrich Bugár | 1980 | silver | discus throw | Czechoslovakia | | |
Věra Čáslavská | 1960 | silver | artistic gymnastics | Czechoslovakia | | |
Věra Čáslavská | 1964 | gold | artistic gymnastics | Czechoslovakia | | |
Věra Čáslavská | 1964 | silver | artistic gymnastics | Czechoslovakia | | |
Věra Čáslavská | 1964 | gold | artistic gymnastics | Czechoslovakia | | |
Věra Čáslavská | 1964 | gold | artistic gymnastics | Czechoslovakia | | |
Věra Čáslavská | 1968 | silver | artistic gymnastics | Czechoslovakia | | |
Věra Čáslavská | 1968 | gold | artistic gymnastics | Czechoslovakia | | |
Věra Čáslavská | 1968 | gold | artistic gymnastics | Czechoslovakia | | |
Věra Čáslavská | 1968 | gold | artistic gymnastics | Czechoslovakia | | |
Věra Čáslavská | 1968 | gold | artistic gymnastics | Czechoslovakia | | |
Věra Čáslavská | 1968 | silver | artistic gymnastics | Czechoslovakia | | |
Jiřina Čermáková | 1980 | silver | field hockey | Czechoslovakia | | |
František Černík | 1984 | silver | ice hockey | Czechoslovakia | | |
Ludvík Daněk | 1964 | silver | discus throw | Czechoslovakia | | |
Ludvík Daněk | 1968 | bronze | discus throw | Czechoslovakia | | |
Ludvík Daněk | 1972 | gold | discus throw | Czechoslovakia | | |
Josef Doležal | 1952 | silver | 50 km walk | Czechoslovakia | | |
František Douda | 1932 | bronze | shot put | Czechoslovakia | | |
Jaroslav Drobný | 1948 | silver | ice hockey | Czechoslovakia | | |
Milena Duchková | 1968 | gold | diving - platform | Czechoslovakia | | |
Milena Duchková | 1972 | silver | diving - platform | Czechoslovakia | | |
Bohuslav Ebermann | 1976 | silver | ice hockey | Czechoslovakia | | |
Helena Fibingerová | 1976 | bronze | shot put | Czechoslovakia | | |
Olga Fikotová | 1956 | gold | discus throw | Czechoslovakia | (Connolly) | |
Jozef Golonka | 1964 | bronze | ice hockey | Czechoslovakia | | |
Jozef Golonka | 1968 | silver | ice hockey | Czechoslovakia | | |
Přemysl Hajný | 1948 | silver | ice hockey | Czechoslovakia | | |
Miloslav Hořava | 1984 | silver | ice hockey | Czechoslovakia | | |
Berta Hrubá | 1980 | silver | field hockey | Czechoslovakia | | |
Zdeněk Jarkovský | 1948 | silver | ice hockey | Czechoslovakia | | |
Květa Jeriová | 1980 | bronze | cross-country skiing | Czechoslovakia | (Pecková) | |
Květa Jeriová | 1984 | silver | cross-country skiing | Czechoslovakia | (Pecková) | |
Květa Jeriová | 1984 | bronze | cross-country skiing | Czechoslovakia | (Pecková) | |
Stanislav Konopásek | 1948 | silver | ice hockey | Czechoslovakia | | |
Jarmila Králíčková | 1980 | silver | field hockey | Czechoslovakia | | |
Jarmila Kratochvílová | 1980 | silver | 400 m | Czechoslovakia | | |
Vladek Lacina | 1976 | bronze | rowing | Czechoslovakia | | |
Vilém Loos | 1920 | bronze | ice hockey | Czechoslovakia | | |
Oldřich Machač | 1968 | silver | ice hockey | Czechoslovakia | | |
Oldřich Machač | 1972 | bronze | ice hockey | Czechoslovakia | | |
Oldřich Machač | 1976 | silver | ice hockey | Czechoslovakia | | |
Bohumil Modrý | 1948 | silver | ice hockey | Czechoslovakia | | |
Ondrej Nepela | 1972 | gold | figure skating | Czechoslovakia | | |
Josef Odložil | 1964 | silver | 1500 m | Czechoslovakia | | |
Dušan Pašek | 1984 | silver | ice hockey | Czechoslovakia | | |
Viera Podhányiová | 1980 | silver | field hockey | Czechoslovakia | | |
Luděk Pojezný | 1960 | bronze | rowing | Czechoslovakia | | |
Luděk Pojezný | 1964 | bronze | rowing | Czechoslovakia | | |
Miloslav Pokorný | 1948 | silver | ice hockey | Czechoslovakia | | |
Jozef Pribilinec | 1988 | gold | 20 km walk | Czechoslovakia | | |
Miloslava Rezková | 1968 | gold | high jump | Czechoslovakia | (Hübnerová) | |
Petr Rosol | 1992 | bronze | ice hockey | Czechoslovakia | | |
Bedřich Ščerban | 1992 | bronze | ice hockey | Czechoslovakia | | |
Jaromír Šindel | 1984 | silver | ice hockey | Czechoslovakia | | |
Jiří Skobla | 1956 | bronze | shot put | Czechoslovakia | | |
Jiří Šlégr | 1992 | bronze | ice hockey | Czechoslovakia | | |
Iveta Šranková | 1980 | silver | field hockey | Czechoslovakia | | |
Bohuslav Šťastný | 1972 | bronze | ice hockey | Czechoslovakia | | |
Bohuslav Šťastný | 1976 | silver | ice hockey | Czechoslovakia | | |
Vilibald Šťovík | 1948 | silver | ice hockey | Czechoslovakia | | |
Helena Suková | 1988 | silver | tennis | Czechoslovakia | | |
Eva Šuranová | 1972 | bronze | long jump | Czechoslovakia | (Kucman) | |
Ladislav Švanda | 1988 | bronze | cross-country skiing | Czechoslovakia | | |
Stanislav Sventek | 1964 | bronze | ice hockey | Czechoslovakia | | |
Oldřich Svoboda | 1992 | bronze | ice hockey | Czechoslovakia | | |
Radoslav Svoboda | 1984 | silver | ice hockey | Czechoslovakia | | |
Dagmar Švubová | 1984 | silver | cross-country skiing | Czechoslovakia | | |
Radek Ťoupal | 1992 | bronze | ice hockey | Czechoslovakia | | |
Otakar Vindyš | 1920 | bronze | ice hockey | Czechoslovakia | | |
Lenka Vymazalová | 1980 | silver | field hockey | Czechoslovakia | | |
Oldřich Zábrodský | 1948 | silver | ice hockey | Czechoslovakia | | |
Lubomír Zajíček | 1968 | bronze | volleyball | Czechoslovakia | | |
Emil Zátopek | 1948 | silver | 5000 m | Czechoslovakia | | |
Emil Zátopek | 1948 | gold | 10000 m | Czechoslovakia | | |
Emil Zátopek | 1952 | gold | marathon | Czechoslovakia | | |
Emil Zátopek | 1952 | gold | 5000 m | Czechoslovakia | | |
Emil Zátopek | 1952 | gold | 10000 m | Czechoslovakia | | |
Dana Zátopková | 1952 | gold | javelin throw | Czechoslovakia | (Ingrová) | |
Dana Zátopková | 1960 | silver | javelin throw | Czechoslovakia | (Ingrová) | |
Jan Železný | 1988 | silver | javelin throw | Czechoslovakia | | |
Jan Železný | 1992 | gold | javelin throw | Czechoslovakia | | |
Robert Změlík | 1992 | gold | decathlon | Czechoslovakia | | |
Ejler Allert | 1912 | gold | rowing | Denmark | | |
Anja Andersen | 1996 | gold | handball | Denmark | | |
Greta Andersen | 1948 | silver | swimming - 4x100 m freestyle relay | Denmark | | |
Greta Andersen | 1948 | gold | swimming - 100 m freestyle | Denmark | | |
Eva Arndt | 1948 | silver | swimming - 4x100 m freestyle relay | Denmark | (Riise) | |
Viktor Axelsen | 2016 | bronze | badminton singles | Denmark | | |
Viktor Axelsen | 2020 | gold | badminton singles | Denmark | | |
Viktor Axelsen | 2024 | gold | badminton singles | Denmark | | |
Jesper Bank | 1988 | bronze | sailing | Denmark | | |
Jesper Bank | 1992 | gold | sailing | Denmark | | |
Jesper Bank | 2000 | gold | sailing | Denmark | | |
Jacob Barsøe | 2012 | bronze | rowing | Denmark | | |
Mathias Boe | 2012 | silver | badminton doubles | Denmark | | |
Lily Carlstedt | 1948 | bronze | javelin throw | Denmark | (Kelsby) | |
Fritze Carstensen | 1948 | silver | swimming - 4x100 m freestyle relay | Denmark | | |
Birte Christoffersen-Hanson | 1948 | bronze | diving - platform | Denmark | | |
Stefanie Clausen | 1920 | gold | diving - platform | Denmark | | |
Ejgil Clemmensen | 1912 | bronze | rowing | Denmark | | |
Ludvig Dam | 1908 | silver | swimming - 100 m backstroke | Denmark | | |
Steen Due | 1920 | silver | field hockey | Denmark | | |
Eskild Ebbesen | 1996 | gold | rowing | Denmark | | |
Eskild Ebbesen | 2000 | bronze | rowing | Denmark | | |
Eskild Ebbesen | 2004 | gold | rowing | Denmark | | |
Eskild Ebbesen | 2008 | gold | rowing | Denmark | | |
Eskild Ebbesen | 2012 | bronze | rowing | Denmark | | |
Fie Udby Erichsen | 2012 | silver | rowing | Denmark | | |
Hanne Eriksen | 1984 | bronze | rowing | Denmark | | |
Jens Eriksen | 2004 | bronze | badminton mixed doubles | Denmark | | |
Frands Faber | 1920 | silver | field hockey | Denmark | | |
Joachim Fischer Nielsen | 2012 | bronze | badminton mixed doubles | Denmark | | |
Lotte Friis | 2008 | bronze | swimming - 800 m freestyle | Denmark | | |
Anders Golding | 2012 | silver | shooting | Denmark | | |
Ejvind Hansen | 1948 | silver | canoe sprint | Denmark | | |
Lasse Norman Hansen | 2012 | gold | cycling - track | Denmark | | |
Mikkel Hansen | 2016 | gold | handball | Denmark | | |
Mikkel Hansen | 2020 | silver | handball | Denmark | | |
Karen Harup | 1948 | gold | swimming - 100 m backstroke | Denmark | | |
Karen Harup | 1948 | silver | swimming - 400 m freestyle | Denmark | | |
Karen Harup | 1948 | silver | swimming - 4x100 m freestyle relay | Denmark | | |
Andreas Helgstrand | 2008 | bronze | equestrian | Denmark | | |
Jonas Høgh-Christensen | 2012 | silver | sailing | Denmark | | |
Dorthe Holm | 1998 | silver | curling | Denmark | | |
Poul-Erik Høyer Larsen | 1996 | gold | badminton singles | Denmark | | |
Ragnhild Hveger | 1936 | silver | swimming - 400 m freestyle | Denmark | | |
Else Jacobsen | 1932 | bronze | swimming - 200 m breaststroke | Denmark | | |
Henning Lynge Jakobsen | 1984 | silver | canoe sprint | Denmark | | |
Henning Lynge Jakobsen | 1984 | bronze | canoe sprint | Denmark | | |
Dorte Jensen | 2004 | bronze | sailing | Denmark | | |
Morten Jørgensen | 2008 | gold | rowing | Denmark | | |
Morten Jørgensen | 2012 | bronze | rowing | Denmark | | |
Kamilla Rytter Juhl | 2016 | silver | badminton doubles | Denmark | | |
Wilson Kipketer | 2000 | silver | 800 m | Denmark | | |
Wilson Kipketer | 2004 | bronze | 800 m | Denmark | | |
Peter Lang | 2012 | bronze | sailing | Denmark | | |
Ib Larsen | 1968 | bronze | rowing | Denmark | | |
Signe Livbjerg | 2004 | bronze | sailing | Denmark | | |
Peder Lykkeberg | 1900 | bronze | swimming - underwater | Denmark | | |
Camilla Martin | 2000 | silver | badminton singles | Denmark | (Nygaard) | |
Michael Maze | 2004 | bronze | table tennis | Denmark | | |
Carsten Mogensen | 2012 | silver | badminton doubles | Denmark | | |
Princess Nathalie of Sayn-Wittgenstein-Berleburg | 2008 | bronze | equestrian | Denmark | | |
Benny Nielsen | 1988 | silver | swimming - 200 m butterfly | Denmark | | |
Peer Nielsen | 1964 | bronze | canoe sprint | Denmark | | |
Susanne Nielsson | 1980 | bronze | swimming - 100 m breaststroke | Denmark | | |
Allan Nørregaard | 2012 | bronze | sailing | Denmark | | |
Helmuth Nyborg | 1960 | bronze | canoe sprint | Denmark | | |
Joachim Olsen | 2004 | bronze | shot put | Denmark | | |
Christinna Pedersen | 2012 | bronze | badminton mixed doubles | Denmark | | |
Christinna Pedersen | 2016 | silver | badminton doubles | Denmark | | |
Henry Petersen | 1920 | silver | pole vault | Denmark | | |
Sara Slott Petersen | 2016 | silver | 400 m hurdles | Denmark | | |
Margit Pörtner | 1998 | silver | curling | Denmark | | |
Rasmus Quist Hansen | 2008 | bronze | rowing | Denmark | | |
Rasmus Quist Hansen | 2012 | gold | rowing | Denmark | | |
Trine Qvist | 1998 | silver | curling | Denmark | | |
Børge Raahauge Nielsen | 1948 | bronze | rowing | Denmark | | |
Bodil Rasmussen | 1984 | bronze | rowing | Denmark | | |
Mads Rasmussen | 2008 | bronze | rowing | Denmark | | |
Mads Rasmussen | 2012 | gold | rowing | Denmark | | |
Mette Schjoldager | 2004 | bronze | badminton mixed doubles | Denmark | | |
Ernst Schultz | 1900 | bronze | 400 m | Denmark | | |
Tove Søby | 1956 | bronze | canoe sprint | Denmark | | |
Inge Sørensen | 1936 | bronze | swimming - 200 m breaststroke | Denmark | | |
Jette Sørensen | 1984 | bronze | rowing | Denmark | | |
Thomas Stuer-Lauridsen | 1992 | bronze | badminton singles | Denmark | | |
Finn Tugwell | 2004 | bronze | table tennis | Denmark | | |
Anne van Olst | 2008 | bronze | equestrian | Denmark | | |
Henning Wind | 1964 | bronze | sailing | Denmark | | |
Kasper Winther Jørgensen | 2012 | bronze | rowing | Denmark | | |
Hussein Ahmed Salah | 1988 | bronze | marathon | Djibouti | | |
Darío Álvarez | 2020 | bronze | baseball | Dominican Republic | (Espinal) | |
Gabriel Arias | 2020 | bronze | baseball | Dominican Republic | | |
Jairo Asencio | 2020 | bronze | baseball | Dominican Republic | | |
Roldani Baldwin | 2020 | bronze | baseball | Dominican Republic | | |
José Bautista | 2020 | bronze | baseball | Dominican Republic | (Santos) | |
Emilio Bonifácio | 2020 | bronze | baseball | Dominican Republic | (Del Rosario) | |
Melky Cabrera | 2020 | bronze | baseball | Dominican Republic | (Astacio) | |
Luis Castillo | 2020 | bronze | baseball | Dominican Republic | | |
Cristopher Crisostomo | 2020 | bronze | baseball | Dominican Republic | (Mercedes) | |
Jose Díaz | 2020 | bronze | baseball | Dominican Republic | | |
Lidio Andrés Feliz | 2020 | silver | 4x400 m mixed | Dominican Republic | | |
Juan Francisco | 2020 | bronze | baseball | Dominican Republic | (González) | |
Junior García | 2020 | bronze | baseball | Dominican Republic | | |
Jeison Guzmán | 2020 | bronze | baseball | Dominican Republic | | |
Jhan Mariñez | 2020 | bronze | baseball | Dominican Republic | (Fuente) | |
Anabel Medina | 2020 | silver | 4x400 m mixed | Dominican Republic | (Ventura) | |
Erick Mejia | 2020 | bronze | baseball | Dominican Republic | | |
Johan Mieses | 2020 | bronze | baseball | Dominican Republic | | |
Gustavo Núñez | 2020 | bronze | baseball | Dominican Republic | | |
Alexander Ogando | 2020 | silver | 4x400 m mixed | Dominican Republic | (Bautista) | |
Marileidy Paulino | 2020 | silver | 4x400 m mixed | Dominican Republic | | |
Marileidy Paulino | 2020 | silver | 400 m | Dominican Republic | | |
Yefri Pérez | 2020 | bronze | baseball | Dominican Republic | (Martínez) | |
Denyi Reyes | 2020 | bronze | baseball | Dominican Republic | | |
Julio Rodríguez | 2020 | bronze | baseball | Dominican Republic | | |
Ramón Rosso | 2020 | bronze | baseball | Dominican Republic | | |
Ángel Sánchez | 2020 | bronze | baseball | Dominican Republic | | |
Félix Sánchez | 2004 | gold | 400 m hurdles | Dominican Republic | | |
Félix Sánchez | 2012 | gold | 400 m hurdles | Dominican Republic | | |
Luguelín Santos | 2012 | silver | 400 m | Dominican Republic | (Aquino) | |
Luguelín Santos | 2020 | silver | 4x400 m mixed | Dominican Republic | (Aquino) | |
Raúl Valdés | 2020 | bronze | baseball | Dominican Republic | (Rubio) | |
Charlie Valerio | 2020 | bronze | baseball | Dominican Republic | | |
Rosemarie Ackermann | 1976 | gold | high jump | East Germany | (Witschas) | |
Hannelore Anke | 1976 | gold | swimming - 4x100 m medley relay | East Germany | | |
Hannelore Anke | 1976 | gold | swimming - 100 m breaststroke | East Germany | | |
Ingrid Auerswald | 1980 | gold | 4x100 m relay | East Germany | (Brestrich, Lange) | |
Ingrid Auerswald | 1980 | bronze | 100 m | East Germany | (Brestrich, Lange) | |
Ingrid Auerswald | 1988 | silver | 4x100 m relay | East Germany | (Brestrich, Lange) | |
Frank Baltrusch | 1988 | silver | swimming - 200 m backstroke | East Germany | | |
Karin Balzer | 1972 | bronze | 100 m hurdles | East Germany | (Richert) | |
Frank Baumgartl | 1976 | bronze | 3000 m steeplechase | East Germany | | |
Volker Beck | 1980 | silver | 4x400 m relay | East Germany | | |
Volker Beck | 1980 | gold | 400 m hurdles | East Germany | | |
Klaus Beer | 1968 | silver | long jump | East Germany | | |
Anke Behmer | 1988 | bronze | heptathlon | East Germany | (Vater) | |
Kerstin Behrendt | 1988 | silver | 4x100 m relay | East Germany | | |
Roswitha Beier | 1972 | silver | swimming - 4x100 m medley relay | East Germany | | |
Roswitha Beier | 1972 | silver | swimming - 100 m butterfly | East Germany | | |
Udo Beyer | 1976 | gold | shot put | East Germany | | |
Udo Beyer | 1980 | bronze | shot put | East Germany | | |
Carla Bodendorf | 1976 | gold | 4x100 m relay | East Germany | (Rietig) | |
Jörn Borowski | 1980 | silver | sailing | East Germany | | |
Reinhard Bredow | 1972 | gold | luge | East Germany | (Bredlow) | |
Grit Breuer | 1988 | bronze | 4x400 m relay | East Germany | (Springstein) | |
Hartmut Briesenick | 1972 | bronze | shot put | East Germany | | |
Peter Bruch | 1972 | bronze | swimming - 4x100 m freestyle relay | East Germany | | |
Ulrike Bruns | 1976 | bronze | 1500 m | East Germany | (Klapezynski) | |
Sabine Busch | 1988 | bronze | 4x400 m relay | East Germany | (Ascui) | |
Karin Büttner-Janz | 1968 | silver | gymnastics | East Germany | | |
Karin Büttner-Janz | 1968 | bronze | gymnastics | East Germany | | |
Karin Büttner-Janz | 1972 | silver | gymnastics | East Germany | | |
Karin Büttner-Janz | 1972 | silver | gymnastics | East Germany | | |
Karin Büttner-Janz | 1972 | gold | gymnastics | East Germany | | |
Karin Büttner-Janz | 1972 | gold | gymnastics | East Germany | | |
Karin Büttner-Janz | 1972 | bronze | gymnastics | East Germany | | |
Waldemar Cierpinski | 1976 | gold | marathon | East Germany | | |
Waldemar Cierpinski | 1980 | gold | marathon | East Germany | | |
Heike Dähne | 1980 | bronze | swimming - 800 m freestyle | East Germany | | |
Uwe Dassler | 1988 | silver | swimming - 4x200 m freestyle relay | East Germany | | |
Uwe Dassler | 1988 | gold | swimming - 400 m freestyle | East Germany | | |
Uwe Dassler | 1988 | bronze | swimming - 1500 m freestyle | East Germany | | |
Ines Diers | 1980 | silver | swimming - 800 m freestyle | East Germany | | |
Ines Diers | 1980 | silver | swimming - 200 m freestyle | East Germany | | |
Ines Diers | 1980 | gold | swimming - 4x100 m freestyle relay | East Germany | | |
Ines Diers | 1980 | gold | swimming - 400 m freestyle | East Germany | | |
Ines Diers | 1980 | bronze | swimming - 100 m freestyle | East Germany | | |
Gerlinde Doberschütz | 1988 | gold | rowing | East Germany | | |
Lutz Dombrowski | 1980 | gold | long jump | East Germany | | |
Katrin Dörre-Heinig | 1988 | bronze | marathon | East Germany | | |
Heike Drechsler | 1988 | silver | long jump | East Germany | (Daute) | |
Heike Drechsler | 1988 | bronze | 200 m | East Germany | (Daute) | |
Heike Drechsler | 1988 | bronze | 100 m | East Germany | (Daute) | |
Jörg Drehmel | 1972 | silver | triple jump | East Germany | | |
Bernd Duvigneau | 1976 | bronze | canoe sprint | East Germany | | |
Bernd Duvigneau | 1980 | gold | canoe sprint | East Germany | | |
Annelie Ehrhardt | 1972 | gold | 100 m hurdles | East Germany | (Jahns) | |
Andrea Eife | 1972 | silver | swimming - 4x100 m freestyle relay | East Germany | | |
Kirsten Emmelmann | 1988 | bronze | 4x400 m relay | East Germany | (Siemon) | |
Kornelia Ender | 1972 | silver | swimming - 4x100 m medley relay | East Germany | | |
Kornelia Ender | 1972 | silver | swimming - 4x100 m freestyle relay | East Germany | | |
Kornelia Ender | 1972 | silver | swimming - 200 m medley | East Germany | | |
Kornelia Ender | 1976 | silver | swimming - 4x100 m freestyle relay | East Germany | | |
Kornelia Ender | 1976 | gold | swimming - 4x100 m medley relay | East Germany | | |
Kornelia Ender | 1976 | gold | swimming - 200 m freestyle | East Germany | | |
Kornelia Ender | 1976 | gold | swimming - 100 m freestyle | East Germany | | |
Kornelia Ender | 1976 | gold | swimming - 100 m butterfly | East Germany | | |
Ortrun Enderlein | 1964 | gold | luge | East Germany | | |
Petra Felke | 1988 | gold | javelin throw | East Germany | (Meier) | |
Ellen Fiedler | 1988 | bronze | 400 m hurdles | East Germany | (Neumann) | |
Wolfram Fiedler | 1972 | bronze | luge | East Germany | | |
Wolfram Fiedler | 1972 | bronze | luge | East Germany | | |
Birgit Fischer | 1980 | gold | canoe sprint | East Germany | | |
Birgit Fischer | 1988 | silver | canoe sprint | East Germany | | |
Birgit Fischer | 1988 | gold | canoe sprint | East Germany | | |
Birgit Fischer | 1988 | gold | canoe sprint | East Germany | | |
Thomas Flemming | 1988 | silver | swimming - 4x200 m freestyle relay | East Germany | | |
Thomas Flemming | 1988 | bronze | swimming - 4x100 m freestyle relay | East Germany | | |
Hartmut Flöckner | 1972 | silver | swimming - 4x100 m medley relay | East Germany | | |
Jörg Freimuth | 1980 | bronze | high jump | East Germany | | |
Peter Frenkel | 1972 | gold | 20 km walk | East Germany | | |
Peter Frenkel | 1976 | bronze | 20 km walk | East Germany | | |
Heike Friedrich | 1988 | silver | swimming - 400 m freestyle | East Germany | | |
Heike Friedrich | 1988 | gold | swimming - 200 m freestyle | East Germany | | |
Ruth Fuchs | 1972 | gold | javelin throw | East Germany | (Gamm, Hellmann) | |
Ruth Fuchs | 1976 | gold | javelin throw | East Germany | (Gamm, Hellmann) | |
Diana Gansky | 1988 | silver | discus throw | East Germany | (Sachse) | |
Hartwig Gauder | 1980 | gold | 50 km walk | East Germany | | |
Hartwig Gauder | 1988 | bronze | 50 km walk | East Germany | | |
Ilse Geisler | 1964 | silver | luge | East Germany | | |
Ines Geissler | 1980 | gold | swimming - 200 m butterfly | East Germany | | |
Carsta Genäuß | 1980 | gold | canoe sprint | East Germany | | |
Ute Geweniger | 1980 | gold | swimming - 4x100 m medley relay | East Germany | | |
Ute Geweniger | 1980 | gold | swimming - 100 m breaststroke | East Germany | | |
Bernhard Glass | 1980 | gold | luge | East Germany | | |
Maxi Gnauck | 1980 | silver | gymnastics | East Germany | | |
Maxi Gnauck | 1980 | gold | gymnastics | East Germany | | |
Maxi Gnauck | 1980 | bronze | gymnastics | East Germany | | |
Maxi Gnauck | 1980 | bronze | gymnastics | East Germany | | |
Marlies Göhr | 1976 | gold | 4x100 m relay | East Germany | (Oelsner) | |
Marlies Göhr | 1980 | silver | 100 m | East Germany | (Oelsner) | |
Marlies Göhr | 1980 | gold | 4x100 m relay | East Germany | (Oelsner) | |
Marlies Göhr | 1988 | silver | 4x100 m relay | East Germany | (Oelsner) | |
Detlev Grabs | 1980 | silver | swimming - 4x200 m freestyle relay | East Germany | | |
Horst-Günter Gregor | 1968 | silver | swimming - 4x100 m medley relay | East Germany | | |
Margitta Gummel | 1968 | gold | shot put | East Germany | (Helmbold) | |
Margitta Gummel | 1972 | silver | shot put | East Germany | (Helmbold) | |
Dettlef Günther | 1976 | gold | luge | East Germany | | |
Karin Guthke | 1980 | bronze | diving - springboard | East Germany | | |
Heiko Habermann | 1988 | bronze | rowing | East Germany | | |
Norbert Hahn | 1976 | gold | luge | East Germany | | |
Norbert Hahn | 1980 | gold | luge | East Germany | | |
Wolfgang Hanisch | 1980 | bronze | javelin throw | East Germany | | |
Wilfried Hartung | 1972 | bronze | swimming - 4x100 m freestyle relay | East Germany | | |
Christina Heinich | 1972 | silver | 4x100 m relay | East Germany | (Schiffner) | |
Martina Hellmann | 1988 | gold | discus throw | East Germany | (Opitz) | |
Rüdiger Helm | 1976 | gold | canoe sprint | East Germany | | |
Rüdiger Helm | 1976 | bronze | canoe sprint | East Germany | | |
Rüdiger Helm | 1976 | bronze | canoe sprint | East Germany | | |
Rüdiger Helm | 1980 | gold | canoe sprint | East Germany | | |
Rüdiger Helm | 1980 | gold | canoe sprint | East Germany | | |
Rüdiger Helm | 1980 | bronze | canoe sprint | East Germany | | |
Claudia Hempel | 1976 | silver | swimming - 4x100 m freestyle relay | East Germany | | |
Egon Henninger | 1968 | silver | swimming - 4x100 m medley relay | East Germany | | |
Christine Herbst | 1972 | silver | swimming - 4x100 m medley relay | East Germany | | |
Jens-Peter Herold | 1988 | bronze | 1500 m | East Germany | | |
Achim Hill | 1964 | silver | rowing | East Germany | | |
Lars Hinneburg | 1988 | bronze | swimming - 4x100 m freestyle relay | East Germany | | |
Gabriele Hinzmann | 1976 | bronze | discus throw | East Germany | (Trepschek) | |
Falk Hoffmann | 1980 | gold | diving - platform | East Germany | | |
Gunhild Hoffmeister | 1972 | silver | 1500 m | East Germany | | |
Gunhild Hoffmeister | 1972 | bronze | 800 m | East Germany | | |
Gunhild Hoffmeister | 1976 | silver | 1500 m | East Germany | | |
Christoph Höhne | 1968 | gold | 50 km walk | East Germany | | |
Ute Hommola | 1980 | bronze | javelin throw | East Germany | | |
Siegbert Horn | 1972 | gold | canoe slalom | East Germany | | |
Silke Hörner | 1988 | gold | swimming - 4x100 m medley relay | East Germany | | |
Silke Hörner | 1988 | gold | swimming - 200 m breaststroke | East Germany | | |
Silke Hörner | 1988 | bronze | swimming - 100 m breaststroke | East Germany | | |
Horst Hörnlein | 1972 | gold | luge | East Germany | (Hömlein) | |
Sarina Hülsenbeck | 1980 | gold | swimming - 4x100 m freestyle relay | East Germany | | |
Daniela Hunger | 1988 | gold | swimming - 4x100 m freestyle relay | East Germany | | |
Daniela Hunger | 1988 | gold | swimming - 200 m medley | East Germany | | |
Daniela Hunger | 1988 | bronze | swimming - 400 m medley | East Germany | | |
Evelin Jahl | 1976 | gold | discus throw | East Germany | (Herberg, Schlaak) | |
Evelin Jahl | 1980 | gold | discus throw | East Germany | (Herberg, Schlaak) | |
Marina Janicke | 1972 | bronze | diving - springboard | East Germany | | |
Marina Janicke | 1972 | bronze | diving - platform | East Germany | | |
Martina Jäschke | 1980 | gold | diving - platform | East Germany | | |
Sabine John | 1988 | silver | heptathlon | East Germany | (Möbius, Paetz) | |
Stefan Junge | 1972 | silver | high jump | East Germany | | |
Dagmar Käsling | 1972 | gold | 4x400 m relay | East Germany | (Lühnenschloß) | |
Klaus Katzur | 1972 | silver | swimming - 4x100 m medley relay | East Germany | | |
Evelyn Kaufer | 1972 | silver | 4x100 m relay | East Germany | (Schmuck) | |
Jutta Kirst | 1980 | bronze | high jump | East Germany | (Krautwurst) | |
Ina Kleber | 1980 | silver | swimming - 100 m backstroke | East Germany | | |
Christiane Knacke | 1980 | bronze | swimming - 100 m butterfly | East Germany | | |
Andreas Knebel | 1980 | silver | 4x400 m relay | East Germany | | |
Beate Koch | 1988 | bronze | javelin throw | East Germany | | |
Marita Koch | 1980 | silver | 4x400 m relay | East Germany | (Meier) | |
Marita Koch | 1980 | gold | 400 m | East Germany | (Meier) | |
Christa Köhler | 1976 | silver | diving - springboard | East Germany | | |
Manfred Kokot | 1976 | silver | 4x100 m relay | East Germany | | |
Bärbel Köster | 1976 | bronze | canoe sprint | East Germany | | |
Rosemarie Kother-Gabriel | 1976 | bronze | swimming - 200 m butterfly | East Germany | | |
Barbara Krause | 1980 | gold | swimming - 4x100 m freestyle relay | East Germany | | |
Barbara Krause | 1980 | gold | swimming - 200 m freestyle | East Germany | | |
Barbara Krause | 1980 | gold | swimming - 100 m freestyle | East Germany | | |
Roswitha Krause | 1968 | silver | swimming - 4x100 m freestyle relay | East Germany | | |
Barbara Krug | 1980 | silver | 4x400 m relay | East Germany | | |
Patrick Kühl | 1988 | silver | swimming - 200 m medley | East Germany | | |
Rita Kühne | 1972 | gold | 4x400 m relay | East Germany | (Andrich, Schiemann) | |
Andreas Kunz | 1968 | bronze | nordic combined | East Germany | | |
Hansjörg Kunze | 1988 | bronze | 5000 m | East Germany | | |
Klaus-Dieter Kurrat | 1976 | silver | 4x100 m relay | East Germany | | |
Marita Lange | 1968 | silver | shot put | East Germany | | |
