Submitted Surname Revision History

loadingDate    Editor    Name ID    Change Summary
2/17/2022, 12:20 PM Beautiful Victory 385387 merge 16 names
2/17/2022, 7:37 AM anonymous 390523 initial state of 390523
2/17/2022, 7:36 AM anonymous 390522 initial state of 390522
2/17/2022, 7:35 AM anonymous 390521 initial state of 390521
2/13/2022, 2:14 PM anonymous 390374 initial state of 390374
2/13/2022, 2:13 PM anonymous 390373 initial state of 390373
2/13/2022, 2:12 PM anonymous 390372 initial state of 390372
2/12/2022, 8:05 AM anonymous 390281 initial state of 390281
2/12/2022, 8:04 AM anonymous 390280 initial state of 390280
2/12/2022, 8:03 AM anonymous 390279 initial state of 390279
2/1/2022, 12:17 PM anonymous 389946 initial state of 389946
2/1/2022, 12:16 PM anonymous 389945 initial state of 389945
2/1/2022, 12:15 PM anonymous 389944 initial state of 389944
1/12/2022, 9:12 AM anonymous 388690 initial state of 388690
1/12/2022, 9:11 AM anonymous 388689 initial state of 388689
1/12/2022, 9:10 AM anonymous 388688 initial state of 388688
11/15/2021, 4:32 PM anonymous 385387 initial state of 385387

Name Kain
Type Surname (from given name)
Usage Irish
Edit Status Status3. usages AND description are verified

Meaning & History

Variant of Kane.
Added 11/15/2021 by anonymous