Name | Gender | Year | Medal | Event | Country | Other Names | |
---|---|---|---|---|---|---|---|
Henrik Kristoffersen | m | 2014 | bronze | alpine skiing | Norway | ![]() | |
Niklas Kronwall | m | 2006; 2014 | gold; silver | ice hockey | Sweden | ![]() | |
Marcus Krüger | m | 2014 | silver | ice hockey | Sweden | ![]() | |
Hidde Kruize | m | 1988 | bronze | field hockey | Netherlands | ![]() | |
Edvinas Krungolcas | m | 2008 | silver | modern pentathlon | Lithuania | ![]() | |
Nikita Kryukov | m | 2010; 2014 | gold; silver | cross-country skiing | Russia | ![]() | |
Ognjen Kržić | m | 1996 | silver | water polo | Croatia | ![]() | |
Filip Kuba | m | 2006 | bronze | ice hockey | Czech Republic | ![]() | |
Besik Kudukhov | m | 2008; 2012 | bronze; silver | wrestling | Russia | ![]() | |
Andreas Kuffner | m | 2012 | gold | rowing | Germany | ![]() | |
Enrico Kühn | m | 2002 | gold | bobsleigh | Germany | ![]() | |
Pasi Kuivalainen | m | 1994 | bronze | ice hockey | Finland | ![]() | |
Lasse Kukkonen | m | 2006; 2010; 2014 | silver; bronze | ice hockey | Finland | ![]() | |
Toni Kukoč | m | 1988; 1992 | silver | basketball | Yugoslavia; Croatia | ![]() | |
Gergely Kulcsár | m | 1960; 1964; 1968 | silver; bronze | javelin throw | Hungary | ![]() | |
Győző Kulcsár | m | 1964; 1968; 1972; 1976 | gold; bronze | fencing | Hungary | ![]() | |
Jaroslav Kulhavý | m | 2012 | gold | cycling - mountain bike | Czech Republic | ![]() | |
Tamás Kulifai | m | 2012 | silver | canoe sprint | Hungary | ![]() | |
Sushil Kumar | m | 2008; 2012 | bronze; silver | wrestling | India | ![]() | |
Vijay Kumar | m | 2012 | silver | shooting | India | ![]() | |
Szilárd Kun | m | 1952 | silver | shooting | Hungary | ![]() | |
Chris Kunitz | m | 2014 | gold | ice hockey | Canada | ![]() | |
Andreas Kunz | m | 1968 | bronze | nordic combined | East Germany | ![]() | |
Florian Kunz | m | 2004 | bronze | field hockey | Germany | ![]() | |
Zaur Kuramagomedov | m | 2012 | bronze | Greco-Roman wrestling | Russia | ![]() | |
Aleksandr Kurlovich | m | 1988; 1992 | gold | weightlifting | Soviet Union; Unified Team | ![]() | |
Xaver Kurmann | m | 1968; 1972 | bronze; silver | cycling - track | Switzerland | ![]() | |
Kurt Kuschela | m | 2012 | gold | canoe sprint | Germany | ![]() | |
Anton Kushnir | m | 2014 | gold | freestyle skiing | Belarus | ![]() | |
Mateusz Kusznierewicz | m | 1996; 2004 | gold; bronze | sailing | Poland | ![]() | |
Mika Kuusisto | m | 1992 | bronze | cross-country skiing | Finland | ![]() | |
Valentin Kuzin | m | 1956 | gold | ice hockey | Soviet Union | ![]() | |
Evgeny Kuznetsov | m | 2012 | silver | diving | Russia | ![]() | |
Oleg Kvasha | m | 2002 | bronze | ice hockey | Russia | ![]() | |
Erik Kynard Jr. | m | 2012 | silver | high jump | United States | ![]() | |
Vladek Lacina | m | 1976 | bronze | rowing | Czechoslovakia | ![]() | |
Blaženko Lacković | m | 2004; 2012 | gold; bronze | handball | Croatia | ![]() | |
Du'aine Ladejo | m | 1992; 1996 | bronze; silver | 4x400 m relay | Great Britain | ![]() | |
Scotty Lago | m | 2010 | bronze | snowboarding | United States | ![]() | |
Yevgeny Lagunov | m | 2008; 2012 | silver; bronze | swimming - 4x200 m freestyle relay; swimming | Russia | ![]() | |
Janne Lahtela | m | 1998; 2002 | silver; gold | freestyle skiing | Finland | ![]() | |
Erkki Laine | m | 1988 | silver | ice hockey | Finland | ![]() | |
Samppa Lajunen | m | 1998; 2002 | silver; gold | Nordic combined | Finland | ![]() | |
Dominik Landertinger | m | 2010; 2014 | silver | biathlon | Austria | ![]() | |
Gabriel Landeskog | m | 2014 | silver | ice hockey | Sweden | ![]() | |
Peter Lang | m | 2012 | bronze | sailing | Denmark | ![]() | |
Jenne Langhout | m | 1948 | bronze | field hockey | Netherlands | ![]() | |
Lloyd Langlois | m | 1994 | bronze | freestyle skiing | Canada | ![]() | |
Matthew Langridge | m | 2008; 2012 | silver; bronze | rowing | Great Britain | ![]() | |
Steven Langton | m | 2014 | bronze | bobsleigh | United States | ![]() | |
Yevhen Lapinsky | m | 1968; 1972 | gold; bronze | volleyball | Soviet Union | ![]() | |
Jonas Larholm | m | 2012 | silver | handball | Sweden | ![]() | |
Eirik Verås Larsen | m | 2004; 2008; 2012 | bronze; silver; gold | canoe sprint | Norway | ![]() | |
Ib Larsen | m | 1968 | bronze | rowing | Denmark | ![]() | |
Helge Larsson | m | 1936 | bronze | canoe sprint | Sweden | ![]() | |
Olle Larsson | m | 1956 | silver | rowing | Sweden | ![]() | |
Fedir Lashchonov | m | 1980 | gold | volleyball | Soviet Union | ![]() | |
Ehsan Lashgari | m | 2012 | bronze | wrestling | Iran | ![]() | |
Revaz Lashkhi | m | 2012 | silver | Greco-Roman wrestling | Georgia | ![]() | |
Michał Łasko | m | 2012 | bronze | volleyball | Italy | ![]() | |
Åke Lassas | m | 1951; 1954 | silver; bronze | ice hockey | Sweden | ![]() | |
Janne Laukkanen | m | 1994; 1998 | bronze | ice hockey | Finland | ![]() | |
Teuvo Laukkanen | m | 1948 | silver | cross-country skiing | Finland | ![]() | |
Ran Laurie | m | 1948 | gold | rowing | Great Britain | ![]() | |
Kalevi Laurila | m | 1964; 1968 | silver; bronze | cross-country skiing | Finland | ![]() | |
Renaud Lavillenie | m | 2012; 2016 | gold; silver | pole vault | France | ![]() | |
Aivars Lazdenieks | m | 1976 | silver | rowing | Soviet Union | ![]() | |
Leandro Damião | m | 2012 | silver | football | Brazil | (da Silva, dos Santos) | ![]() |
Vladimir Lebedev | m | 2006 | bronze | freestyle skiing | Russia | ![]() | |
Chad le Clos | m | 2012 | gold; silver | swimming | South Africa | ![]() | |
Lee Bum-young | m | 2012 | bronze | football | South Korea | ![]() | |
Lee Chong Wei | m | 2008; 2012; 2016 | silver | badminton singles | Malaysia | ![]() | |
Lee Dae-hoon | m | 2012 | silver | taekwondo | South Korea | ![]() | |
Lee Seung-hoon | m | 2010; 2014 | gold; silver | speed skating | South Korea | ![]() | |
Willis A. Lee | m | 1920 | bronze; gold; silver | shooting | United States | ![]() | |
Lee Yong-dae | m | 2008; 2012 | gold; bronze | badminton mixed doubles; badminton doubles | South Korea | ![]() | |
Ruurd Leegstra | m | 1900 | bronze | rowing | Netherlands | ![]() | |
Clément Lefert | m | 2012 | gold; silver | swimming | France | ![]() | |
Fabien Lefèvre | m | 2004; 2008 | bronze; silver | canoe slalom | France | ![]() | |
Manny Legace | m | 1994 | silver | ice hockey | Canada | ![]() | |
Alexander Legkov | m | 2014 | gold; silver | cross-country skiing | Russia | ![]() | |
Ugo Legrand | m | 2012 | bronze | judo | France | ![]() | |
Jori Lehterä | m | 2014 | bronze | ice hockey | Finland | ![]() | |
Tero Lehterä | m | 1994 | bronze | ice hockey | Finland | ![]() | |
Jere Lehtinen | m | 1994; 1998; 2006; 2010 | silver; bronze | ice hockey | Finland | ![]() | |
Erkki Lehtonen | m | 1988 | silver | ice hockey | Finland | ![]() | |
Kari Lehtonen | m | 2014 | bronze | ice hockey | Finland | ![]() | |
Lei Sheng | m | 2012 | gold | fencing | China | ![]() | |
Levi Leipheimer | m | 2008 | bronze | cycling - road | United States | ![]() | |
Patric Leitner | m | 2002; 2010 | bronze; gold | luge | Germany | ![]() | |
Deon Lendore | m | 2012 | bronze | 4x400 m relay | Trinidad and Tobago | ![]() | |
Raffaello Leonardo | m | 2004 | bronze | rowing | Italy | ![]() | |
Sami Lepistö | m | 2010; 2014 | bronze | ice hockey | Finland | ![]() | |
Erik Lesser | m | 2014 | silver | biathlon | Germany | ![]() | |
Eckhard Leue | m | 1980 | bronze | canoe sprint | East Germany | ![]() | |
Amaury Leveaux | m | 2008; 2012 | gold; silver | swimming | France | ![]() | |
Maximilian Levy | m | 2008; 2012 | bronze; silver | cycling - track | Germany | ![]() | |
Danell Leyva | m | 2012 | bronze | artistic gymnastics | United States | ![]() | |
Jason Lezak | m | 2000; 2004; 2008; 2012 | bronze; gold; silver | swimming | United States | ![]() | |
Li Yunqi | m | 2012 | bronze | swimming | China | ![]() | |
Jimmy Lidberg | m | 2012 | bronze | Greco-Roman wrestling | Sweden | ![]() | |
Sigve Lie | m | 1948; 1952 | gold | sailing | Norway | ![]() | |
Ted Ligety | m | 2006; 2014 | gold | alpine skiing | United States | ![]() | |
Väinö Liikkanen | m | 1932 | silver | cross-country skiing | Finland | ![]() | |
Rubén Limardo | m | 2012 | gold | fencing | Venezuela | (Gascón) | ![]() |
Flandy Limpele | m | 2004 | bronze | badminton doubles | Indonesia | ![]() | |
Lin Dan | m | 2008; 2012 | gold | badminton singles | China | ![]() | |
Lin Qingfeng | m | 2012 | gold | weightlifting | China | ![]() | |
Fredrik Lindberg | m | 2014 | bronze | curling | Sweden | ![]() | |
Pelle Lindbergh | m | 1980 | bronze | ice hockey | Sweden | ![]() | |
Bertil Linde | m | 1928 | silver | ice hockey | Sweden | ![]() | |
Jouko Lindgren | m | 1980 | bronze | sailing | Finland | ![]() | |
Erik Lindh | m | 1988 | bronze | table tennis | Sweden | ![]() | |
Andreas Linger | m | 2006; 2010; 2014 | gold; silver | luge | Austria | ![]() | |
Wolfgang Linger | m | 2006; 2010; 2014 | gold; silver | luge | Austria | ![]() | |
Vlado Lisjak | m | 1984 | gold | wrestling | Yugoslavia | ![]() | |
Liu Xiaobo | m | 2012 | bronze | taekwondo | China | ![]() | |
Liu Zhongqing | m | 2010 | bronze | freestyle skiing | China | ![]() | |
Cleve Livingston | m | 1972 | silver | rowing | United States | ![]() | |
Matija Ljubek | m | 1976; 1984 | bronze; gold; silver | canoe sprint | Yugoslavia | ![]() | |
Ivan Ljubičić | m | 2004 | bronze | tennis | Croatia | ![]() | |
Michaël Llodra | m | 2012 | silver | tennis | France | ![]() | |
Tebbs Lloyd Johnson | m | 1948 | bronze | 50 km walk | United Kingdom | ![]() | |
Sergio Llull | m | 2012; 2016 | silver; bronze | basketball | Spain | (Melià) | ![]() |
Noel Loban | m | 1984 | bronze | wrestling | Great Britain | ![]() | |
Jonathan Lobert | m | 2012 | bronze | sailing | France | ![]() | |
Nikita Lobintsev | m | 2008; 2012 | silver; bronze | swimming | Russia | ![]() | |
Felix Loch | m | 2010; 2014 | gold | luge | Germany | ![]() | |
Ryan Lochte | m | 2004; 2008; 2012 | bronze; gold; silver | swimming | United States | ![]() | |
Will Lockwood | m | 2012 | silver | rowing | Australia | ![]() | |
Alvin Loftes | m | 1912 | bronze | cycling - road | United States | ![]() | |
Heini Lohrer | m | 1948 | bronze | ice hockey | Switzerland | ![]() | |
Vasyl Lomachenko | m | 2008; 2012 | gold | boxing | Ukraine | ![]() | |
Oiva Lommi | m | 1952 | bronze | rowing | Finland | ![]() | |
Dallas Long | m | 1960; 1964 | bronze; gold | shot put | United States | ![]() | |
Thomas Longosiwa | m | 2012 | bronze | 5000 m | Kenya | ![]() | |
Paavo Lonkila | m | 1952 | bronze; gold | cross-country skiing | Finland | ![]() | |
Håkan Loob | m | 1994 | gold | ice hockey | Sweden | ![]() | |
Fredrik Lööf | m | 2000; 2008; 2012 | bronze; gold | sailing | Sweden | ![]() | |
Braden Looper | m | 1996 | bronze | baseball | United States | ![]() | |
Viljar Loor | m | 1980 | gold | volleyball | Soviet Union | ![]() | |
Vilém Loos | m | 1920 | bronze | ice hockey | Czechoslovakia | ![]() | |
Liván López | m | 2012 | bronze | wrestling | Cuba | ![]() | |
Mijaín López | m | 2008; 2012 | gold | Greco-Roman wrestling | Cuba | ![]() | |
Tamás Lőrincz | m | 2012 | silver | Greco-Roman wrestling | Hungary | ![]() | |
Venio Losert | m | 1996; 2004; 2012 | gold; bronze | handball | Croatia | ![]() | |
Constantine Louloudis | m | 2012 | bronze | rowing | Great Britain | ![]() | |
Kevin Love | m | 2012 | gold | basketball | United States | ![]() | |
Ladislau Lovrenschi | m | 1972; 1988 | bronze; silver | rowing | Romania | (Lavrenszki) | ![]() |
Lu Chunlong | m | 2008; 2012 | gold; bronze | trampoline | China | ![]() | |
Lu Haojie | m | 2012 | silver | weightlifting | China | ![]() | |
Lü Xiaojun | m | 2012 | gold | weightlifting | China | ![]() | |
Lü Zhiwu | m | 2012 | bronze | swimming | China | ![]() | |
Staņislavs Lugailo | m | 1964 | gold | volleyball | Soviet Union | ![]() | |
Danilo Luiz da Silva | m | 2012 | silver | football | Brazil | ![]() | |
Bengt Lundholm | m | 1980 | bronze | ice hockey | Sweden | ![]() | |
Henrik Lundqvist | m | 2006; 2014 | gold; silver | ice hockey | Sweden | ![]() | |
Per Lunqvist | m | 1980 | bronze | ice hockey | Sweden | ![]() | |
Luo Yutong | m | 2012 | gold | diving | China | ![]() | |
Roberto Luongo | m | 2010; 2014 | gold | ice hockey | Canada | ![]() | |
Ilija Lupulesku | m | 1988 | silver | table tennis | Yugoslavia | ![]() | |
Thomas Lurz | m | 2008; 2012 | bronze; silver | swimming | Germany | ![]() | |
Deni Lušić | m | 1984; 1988 | gold | water polo | Yugoslavia | ![]() | |
Oleh Lykov | m | 2004 | bronze | rowing | Ukraine | ![]() | |
Lyubomir Lyubenov | m | 1980 | gold; silver | canoe sprint | Bulgaria | ![]() | |
Ma Long | m | 2012; 2016; 2020 | gold | table tennis | China | ![]() | |
Eilert Määttä | m | 1964 | silver | ice hockey | Sweden | ![]() | |
Olli Määttä | m | 2014 | bronze | ice hockey | Finland | ![]() | |
Sorin Macavei | m | 1980 | bronze | volleyball | Romania | ![]() | |
Oldřich Machač | m | 1968; 1972; 1976 | bronze; silver | ice hockey | Czechoslovakia | ![]() | |
Gilchrist Maclagan | m | 1908 | gold | rowing | Great Britain | ![]() | |
Jaak Mae | m | 2002 | bronze | cross-country skiing | Estonia | ![]() | |
Asier Maeztu | m | 2004 | bronze | cycling - track | Spain | ![]() | |
Fábio Luiz Magalhães | m | 2008 | silver | beach volleyball | Brazil | ![]() | |
James Magnussen | m | 2012 | bronze; silver | swimming | Australia | ![]() | |
Ben Maher | m | 2012 | gold | equestrian | Great Britain | ![]() | |
Rexy Mainaky | m | 1996 | gold | badminton doubles | Indonesia | ![]() | |
Sigisfredo Mair | m | 1964 | bronze | luge | Italy | ![]() | |
Selwyn Maister | m | 1976 | gold | field hockey | New Zealand | ![]() | |
Fabio Maj | m | 1998; 2002 | silver | cross-country skiing | Italy | ![]() | |
Tomasz Majewski | m | 2008; 2012 | gold | shot put | Poland | ![]() | |
Magomedrasul Majidov | m | 2012 | bronze | boxing | Azerbaijan | ![]() | |
Oleg Makarov | m | 1984 | bronze | figure skating | Soviet Union | ![]() | |
Mikko Mäkelä | m | 1994 | bronze | ice hockey | Finland | ![]() | |
Tapio Mäkelä | m | 1952 | gold; silver | cross-country skiing | Finland | ![]() | |
Wille Mäkelä | m | 2006 | silver | curling | Finland | ![]() | |
Taoufik Makhloufi | m | 2012; 2016 | gold; silver | 1500 m; 800 m | Algeria | ![]() | |
Vadzim Makhneu | m | 2004; 2008; 2012 | bronze; gold; silver | canoe sprint | Belarus | (Makhnev) | ![]() |
Bilyal Makhov | m | 2012 | bronze | wrestling | Russia | ![]() | |
Policarp Malîhin | m | 1976 | bronze | canoe sprint | Romania | ![]() | |
Marek Malík | m | 2006 | bronze | ice hockey | Czech Republic | ![]() | |
Grégory Mallet | m | 2008; 2012 | silver | swimming | France | ![]() | |
Jordan Malone | m | 2010; 2014 | bronze; silver | speed skating | United States | ![]() | |
Dmitry Malyshko | m | 2014 | gold | biathlon | Russia | ![]() | |
Elnur Mammadli | m | 2008 | gold | judo | Azerbaijan | ![]() | |
Teymur Mammadov | m | 2012 | bronze | boxing | Azerbaijan | ![]() | |
Florent Manaudou | m | 2012 | gold | swimming | France | ![]() | |
Joshua Mance | m | 2012 | silver | 4x400 m relay | United States | ![]() | |
Kent Manderville | m | 1992 | silver | ice hockey | Canada | ![]() | |
Dušan Mandić | m | 2012 | bronze | water polo | Serbia | ![]() | |
Vincenzo Mangiacapre | m | 2012 | bronze | boxing | Italy | ![]() | |
Maurice Manificat | m | 2014 | bronze | cross-country skiing | France | ![]() | |
Viorel Manole | m | 1980 | bronze | volleyball | Romania | ![]() | |
Leonel Manzano | m | 2012 | silver | 1500 m | United States | ![]() | |
Stephon Marbury | m | 2004 | bronze | basketball | United States | ![]() | |
Sholto Marcon | m | 1920 | gold | field hockey | Great Britain | ![]() | |
Maurizio Margaglio | m | 2002 | bronze | figure skating | Italy | ![]() | |
Claudiu Marin | m | 1992 | silver | rowing | Romania | ![]() | |
Patrick Marleau | m | 2010; 2014 | gold | ice hockey | Canada | ![]() | |
Ádám Marosi | m | 2012 | bronze | modern pentathlon | Hungary | ![]() | |
Uroš Marović | m | 1968 | gold | water Polo | Yugoslavia | ![]() | |
Dato Marsagishvili | m | 2012 | bronze | wrestling | Georgia | ![]() | |
Trevor Marsicano | m | 2010 | silver | speed skating | United States | ![]() | |
Lou Marson | m | 2008 | bronze | baseball | United States | ![]() | |
Michal Martikán | m | 1996; 2000; 2004; 2008; 2012 | silver; gold; bronze | canoe slalom | Slovakia | ![]() | |
Damir Martin | m | 2012 | silver | rowing | Croatia | ![]() | |
Răzvan Martin | m | 2012 | bronze | weightlifting | Romania | ![]() | |
Tony Martin | m | 2012 | silver | cycling - road | Germany | ![]() | |
Walden Martin | m | 1912 | bronze | cycling - road | United States | ![]() | |
Jonder Martínez | m | 2004; 2008 | gold; silver | baseball | Cuba | ![]() | |
Odd Martinsen | m | 1968; 1976 | gold; silver | cross-country skiing | Norway | ![]() | |
Sergei Martynov | m | 2000; 2004; 2012 | bronze; gold | shooting | Belarus | (Martynau) | ![]() |
Mirza Masood | m | 1936 | gold | field hockey | India | ![]() | |
Luigi Mastrangelo | m | 2000; 2004; 2012 | silver; bronze | volleyball | Italy | ![]() | |
Michael Mathieu | m | 2008; 2012; 2016 | silver; gold; bronze | 4x400 m relay | Bahamas | ![]() | |
Valter Matošević | m | 1996; 2000 | gold | handball | Croatia | ![]() | |
Takeshi Matsuda | m | 2008; 2012 | bronze; silver | swimming | Japan | ![]() | |
Ryūtarō Matsumoto | m | 2012 | bronze | Greco-Roman wrestling | Japan | ![]() | |
Mario Matt | m | 2014 | gold | alpine skiing | Austria | ![]() | |
Vasilijus Matuševas | m | 1968 | gold | volleyball | Soviet Union | ![]() | |
Matthias Mayer | m | 2014 | gold | alpine skiing | Austria | ![]() | |
Ihar Maystrenko | m | 1980 | bronze | rowing | Soviet Union | ![]() | |
Floyd Mayweather Jr. | m | 1996 | bronze | boxing | United States | (Sinclair) | ![]() |
Michael Maze | m | 2004 | bronze | table tennis | Denmark | ![]() | |
Conlin McCabe | m | 2012 | silver | rowing | Canada | ![]() | |
Nick McCrory | m | 2012 | bronze | diving | United States | ![]() | |
Tyler McGill | m | 2012 | gold | swimming | United States | ![]() | |
Ed McKeever | m | 2012 | gold | canoe sprint | Great Britain | ![]() | |
Burt McKinnie | m | 1904 | bronze; silver | golf | United States | ![]() | |
Matt McLean | m | 2012 | gold | swimming | United States | ![]() | |
Mark McMorris | m | 2014; 2018; 2022 | bronze | snowboarding | Canada | ![]() | |
Tony McQuay | m | 2012; 2016 | silver; gold | 4x400 m relay | United States | ![]() | |
James McRae | m | 2012 | bronze | rowing | Australia | ![]() | |
Egor Mekhontsev | m | 2012 | gold | boxing | Russia | ![]() | |
Oskars Melbārdis | m | 2014; 2018 | bronze; gold | bobsleigh | Latvia | ![]() | |
Oussama Mellouli | m | 2008; 2012 | bronze; gold | swimming | Tunisia | ![]() | |
Muhamed Memić | m | 1988 | bronze | handball | Yugoslavia | ![]() | |
Herminio Menéndez | m | 1976; 1980 | silver; bronze | canoe sprint | Spain | ![]() | |
Meng Guanliang | m | 2004; 2008 | gold | canoe sprint | China | ![]() | |
Heini Meng | m | 1928 | bronze | ice hockey | Switzerland | ![]() | |
Florian Mennigen | m | 2012 | gold | rowing | Germany | ![]() | |
Florin Mergea | m | 2016 | silver | tennis | Romania | ![]() | |
Leland Merrill | m | 1948 | bronze | wrestling | United States | ![]() | |
Aries Merritt | m | 2012 | gold | 110 m hurdles | United States | ![]() | |
Daniel Mesotitsch | m | 2010; 2014 | silver; bronze | biathlon | Austria | ![]() | |
Đula Mešter | m | 1996; 2000 | bronze; gold | volleyball | Serbia | ![]() | |
Ervin Mészáros | m | 1912 | bronze; gold | fencing | Hungary | ![]() | |
Miklós Meszéna | m | 1968 | bronze | fencing | Hungary | ![]() | |
Petar Metličić | m | 2004 | gold | handball | Croatia | ![]() | |
Manfred Metzger | m | 1960 | bronze | sailing | Switzerland | ![]() | |
Frigyes Mezei | m | 1908 | bronze | medley relay | Hungary | (Wiesner) | ![]() |
Przemysław Miarczyński | m | 2012 | bronze | sailing | Poland | ![]() | |
Thore Michelsen | m | 1920 | bronze | rowing | Norway | ![]() | |
Jonathan Midol | m | 2014 | bronze | freestyle skiing | France | ![]() | |
Hiram Mier | m | 2012 | gold | football | Mexico | (Alanís) | ![]() |
Juha Mieto | m | 1976; 1980; 1984 | gold; silver; bronze | cross-country skiing | Finland | ![]() | |
Rauno Miettinen | m | 1972 | silver | Nordic combined | Finland | ![]() | |
Prvoslav Mihajlović | m | 1948 | silver | football | Yugoslavia | ![]() | |
Franjo Mihalić | m | 1956 | silver | marathon | Yugoslavia | ![]() | |
Vasa Mijić | m | 2000 | gold | volleyball | Serbia | ![]() | |
Alexander Mikhaylin | m | 2012 | silver | judo | Russia | ![]() | |
Maxim Mikhaylov | m | 2008; 2012 | bronze; gold | volleyball | Russia | ![]() | |
Reijo Mikkolainen | m | 1988 | silver | ice hockey | Finland | ![]() | |
Zoran Mikulić | m | 1996 | gold | handball | Croatia | ![]() | |
Bozhidar Milenkov | m | 1980 | bronze | canoe sprint | Bulgaria | ![]() | |
Bode Miller | m | 2002; 2010; 2014 | gold; silver; bronze | alpine skiing | United States | ![]() | |
Ramon Miller | m | 2008; 2012 | silver; gold | 4x400 m relay | Bahamas | ![]() | |
Meinrad Miltenberger | m | 1956 | gold | canoe sprint | Germany | ![]() | |
Florin Mina | m | 1980 | bronze | volleyball | Romania | ![]() | |
Masayuki Minami | m | 1964; 1968; 1972 | bronze; silver; gold | volleyball | Japan | ![]() | |
Hans Peter Minderhoud | m | 2008 | silver | equestrian | Netherlands | ![]() | |
Sašo Mirjanič | m | 1992 | bronze | rowing | Slovenia | ![]() | |
Max Mirnyi | m | 2012 | gold | tennis | Belarus | ![]() | |
Nikola Mirotić | m | 2016 | bronze | basketball | Spain | ![]() | |
Steve Missillier | m | 2014 | silver | alpine skiing | France | ![]() | |
Collin Mitchell | m | 1998 | silver | curling | Canada | ![]() | |
Manteo Mitchell | m | 2012 | silver | 4x400 m relay | United States | ![]() | |
Stefan Mitrović | m | 2012 | bronze | water polo | Serbia | ![]() | |
Yasuaki Mitsumori | m | 1968 | silver | volleyball | Japan | ![]() | |
Ryo Miyake | m | 2012 | silver | fencing | Japan | ![]() | |
Grigory Mkrtychan | m | 1956 | gold | ice hockey | Soviet Union | ![]() | |
Magnus Moan | m | 2006; 2014 | bronze; gold; silver | Nordic combined | Norway | ![]() | |
Péter Módos | m | 2012 | bronze | Greco-Roman wrestling | Hungary | ![]() | |
Bohumil Modrý | m | 1948 | silver | ice hockey | Czechoslovakia | ![]() | |
Davit Modzmanashvili | m | 2012 | silver | wrestling | Georgia | ![]() | |
Carsten Mogensen | m | 2012 | silver | badminton doubles | Denmark | ![]() | |
Torgny Mogren | m | 1988 | gold | cross-country skiing | Sweden | ![]() | |
Scott Moir | m | 2010; 2014 | gold; silver | figure skating | Canada | ![]() | |
Alin Moldoveanu | m | 2012 | gold | shooting | Romania | ![]() | |
Carlo Molfetta | m | 2012 | gold | taekwondo | Italy | ![]() | |
Daniele Molmenti | m | 2012 | gold | canoe slalom | Italy | ![]() | |
Sergei Monia | m | 2012 | bronze | basketball | Russia | ![]() | |
Paulino Monsalve | m | 1980 | silver | field hockey | Spain | ![]() | |
Aldo Montano | m | 2004; 2008; 2012 | gold; silver; bronze | fencing | Italy | ![]() | |
Eliecer Montes de Oca | m | 1996 | gold | baseball | Cuba | (Fleitas) | ![]() |
Eugenio Monti | m | 1956; 1964; 1968 | silver; bronze; gold | bobsleigh | Italy | ![]() | |
Alvin Moore | m | 1932 | bronze | equestrian | United States | ![]() | |
Matteo Morandi | m | 2012 | bronze | artistic gymnastics | Italy | ![]() | |
Ondřej Moravec | m | 2014 | bronze; silver | biathlon | Czech Republic | ![]() | |
Curdin Morell | m | 1992 | bronze | bobsleigh | Switzerland | ![]() | |
Chris Morgan | m | 2012 | bronze | rowing | Australia | ![]() | |
Thomas Morgenstern | m | 2006; 2010; 2014 | gold; silver | ski jumping | Austria | ![]() | |
Jungo Morita | m | 1968; 1972 | silver; gold | volleyball | Japan | ![]() | |
Teruhisa Moriyama | m | 1964 | bronze | volleyball | Japan | ![]() | |
Vladimir Morozov | m | 2012 | bronze | swimming | Russia | ![]() | |
Alwyn Morris | m | 1984 | bronze; gold | canoe sprint | Canada | ![]() | |
David Morris | m | 2014 | silver | freestyle skiing | Australia | ![]() | |
Denny Morrison | m | 2006; 2010; 2014 | gold; bronze; silver | speed skating | Canada | ![]() | |
Dorian Mortelette | m | 2008; 2012 | bronze; silver | rowing | France | ![]() | |
Vasily Mosin | m | 2012 | bronze | shooting | Russia | ![]() | |
Fay Moulton | m | 1904 | bronze | 60 m | United States | ![]() | |
Lucas Moura | m | 2012 | silver | football | Brazil | (da Silva) | ![]() |
Timofey Mozgov | m | 2012 | bronze | basketball | Russia | ![]() | |
Duško Mrduljaš | m | 1980 | bronze | rowing | Yugoslavia | ![]() | |
Lutalo Muhammad | m | 2012 | bronze | taekwondo | Great Britain | ![]() | |
Sadik Mujkič | m | 1988; 1992 | bronze | rowing | Yugoslavia; Slovenia | ![]() | |
Lau Mulder | m | 1952 | silver | field hockey | Netherlands | ![]() | |
Michel Mulder | m | 2014 | bronze; gold | speed skating | Netherlands | ![]() | |
Jens Müller | m | 1988; 1998 | gold; bronze | luge | East Germany | ![]() | |
Lukas Müller | m | 2012 | gold | rowing | Germany | ![]() | |
Maximilian Müller | m | 2008; 2012 | gold | field hockey | Germany | ![]() | |
Xeno Müller | m | 1996; 2000 | gold; silver | rowing | Switzerland | ![]() | |
Óscar Muñoz | m | 2012 | bronze | taekwondo | Colombia | (Oviedo) | ![]() |
Dunc Munro | m | 1924 | gold | ice hockey | Canada | ![]() | |
Norberto Murara Neto | m | 2012 | silver | football | Brazil | ![]() | |
Ryōta Murata | m | 2012 | gold | boxing | Japan | ![]() | |
David Murdoch | m | 2014 | silver | curling | Great Britain | ![]() | |
Kōji Murofushi | m | 2004; 2012 | gold; bronze | hammer throw | Japan | ![]() | |
Andy Murray | m | 2012 | gold; silver | tennis | Great Britain | ![]() | |
Eric Murray | m | 2012 | gold | rowing | New Zealand | ![]() | |
Feg Murray | m | 1920 | bronze | 110 m hurdles | United States | ![]() | |
Dmitriy Muserskiy | m | 2012 | gold | volleyball | Russia | ![]() | |
Bogdan Musiol | m | 1980; 1984; 1988; 1992 | bronze; gold; silver | bobsleigh | Germany | ![]() | |
Petar Muslim | m | 2012 | gold | water polo | Croatia | ![]() | |
Sami Mustonen | m | 1998 | bronze | freestyle skiing | Finland | ![]() | |
Abel Mutai | m | 2012 | bronze | 3000 m steeplechase | Kenya | ![]() | |
Jarmo Myllys | m | 1988; 1994; 1998 | silver; bronze | ice hockey | Finland | ![]() | |
Rasmus Myrgren | m | 2012 | bronze | sailing | Sweden | ![]() | |
Magne Myrmo | m | 1972 | silver | cross-country skiing | Norway | ![]() | |
Devereaux Mytton | m | 1956 | bronze | sailing | Australia | ![]() | |
