The modern Olympic Games are an international sporting event held once every four years. The first summer games were held in 1896, with a winter competition added in 1924. This is a list of athletes who have been awarded medals. At this point, the list is not complete.
Name | Year | Medal | Event | Country | Other Names | |
Carlette Guidry-White | 1992 | gold | 4x100 m relay | United States | (Falkquay) | |
James Jett | 1992 | gold | 4x100 m relay | United States | | |
Esther Jones | 1992 | gold | 4x100 m relay | United States | | |
Carl Lewis | 1992 | gold | 4x100 m relay | United States | | |
Michael Marsh | 1992 | gold | 4x100 m relay | United States | | |
Dennis Mitchell | 1992 | gold | 4x100 m relay | United States | | |
Gwen Torrence | 1992 | gold | 4x100 m relay | United States | | |
Donovan Bailey | 1996 | gold | 4x100 m relay | Canada | | |
Carlton Chambers | 1996 | gold | 4x100 m relay | Canada | | |
Gail Devers | 1996 | gold | 4x100 m relay | United States | | |
Robert Esmie | 1996 | gold | 4x100 m relay | Canada | | |
Chryste Gaines | 1996 | gold | 4x100 m relay | United States | | |
Glenroy Gilbert | 1996 | gold | 4x100 m relay | Canada | | |
Carlette Guidry-White | 1996 | gold | 4x100 m relay | United States | (Falkquay) | |
Inger Miller | 1996 | gold | 4x100 m relay | United States | | |
Bruny Surin | 1996 | gold | 4x100 m relay | Canada | | |
Gwen Torrence | 1996 | gold | 4x100 m relay | United States | | |
Kenny Brokenburr | 2000 | gold | 4x100 m relay | United States | | |
Eldece Clarke-Lewis | 2000 | gold | 4x100 m relay | Bahamas | | |
Pauline Davis-Thompson | 2000 | gold | 4x100 m relay | Bahamas | | |
Jon A. Drummond | 2000 | gold | 4x100 m relay | United States | | |
Debbie Ferguson-McKenzie | 2000 | gold | 4x100 m relay | Bahamas | | |
Savatheda Fynes | 2000 | gold | 4x100 m relay | Bahamas | | |
Maurice Greene | 2000 | gold | 4x100 m relay | United States | | |
Brian M. Lewis | 2000 | gold | 4x100 m relay | United States | | |
Tim Montgomery | 2000 | gold | 4x100 m relay | United States | | |
Chandra Sturrup | 2000 | gold | 4x100 m relay | Bahamas | | |
Bernard Williams III | 2000 | gold | 4x100 m relay | United States | | |
Aleen Bailey | 2004 | gold | 4x100 m relay | Jamaica | | |
Darren Campbell | 2004 | gold | 4x100 m relay | United Kingdom | | |
Veronica Campbell Brown | 2004 | gold | 4x100 m relay | Jamaica | | |
Marlon Devonish | 2004 | gold | 4x100 m relay | United Kingdom | | |
Jason Gardener | 2004 | gold | 4x100 m relay | United Kingdom | | |
Tayna Lawrence | 2004 | gold | 4x100 m relay | Jamaica | | |
Mark Lewis-Francis | 2004 | gold | 4x100 m relay | United Kingdom | | |
Beverly McDonald | 2004 | gold | 4x100 m relay | Jamaica | | |
Sherone Simpson | 2004 | gold | 4x100 m relay | Jamaica | | |
Aaron Armstrong | 2008 | gold | 4x100 m relay | Trinidad | | |
Yuliya Chermoshanskaya | 2008 | gold | 4x100 m relay | Russia | | |
Aleksandra Fedoriva | 2008 | gold | 4x100 m relay | Russia | | |
Yuliya Gushchina | 2008 | gold | 4x100 m relay | Russia | | |
Yevgeniya Polyakova | 2008 | gold | 4x100 m relay | Russia | | |
Asafa Powell | 2008 | gold | 4x100 m relay | Jamaica | | |
Xie Zhenye | 2010 | gold | 4x100 m relay | China | | |
Kemar Bailey-Cole | 2012 | gold | 4x100 m relay | Jamaica | | |
Tianna Bartoletta | 2012 | gold | 4x100 m relay | United States | (Madison) | |
Yohan Blake | 2012 | gold | 4x100 m relay | Jamaica | | |
Usain Bolt | 2012 | gold | 4x100 m relay | Jamaica | | |
Nesta Carter | 2012 | gold | 4x100 m relay | Jamaica | | |
Allyson Felix | 2012 | gold | 4x100 m relay | United States | | |
Michael Frater | 2012 | gold | 4x100 m relay | Jamaica | | |
Carmelita Jeter | 2012 | gold | 4x100 m relay | United States | | |
Bianca Knight | 2012 | gold | 4x100 m relay | United States | | |
Jeneba Tarmoh | 2012 | gold | 4x100 m relay | United States | | |
Lauryn Williams | 2012 | gold | 4x100 m relay | United States | | |
Morolake Akinosun | 2016 | gold | 4x100 m relay | United States | | |
Nickel Ashmeade | 2016 | gold | 4x100 m relay | Jamaica | | |
Kemar Bailey-Cole | 2016 | gold | 4x100 m relay | Jamaica | | |
Tianna Bartoletta | 2016 | gold | 4x100 m relay | United States | (Madison) | |
Yohan Blake | 2016 | gold | 4x100 m relay | Jamaica | | |
Usain Bolt | 2016 | gold | 4x100 m relay | Jamaica | | |
Tori Bowie | 2016 | gold | 4x100 m relay | United States | | |
Allyson Felix | 2016 | gold | 4x100 m relay | United States | | |
English Gardner | 2016 | gold | 4x100 m relay | United States | | |
Jevaughn Minzie | 2016 | gold | 4x100 m relay | Jamaica | | |
Remona Burchell | 2020 | gold | 4x100 m relay | Jamaica | | |
Fausto Desalu | 2020 | gold | 4x100 m relay | Italy | | |
Shelly-Ann Fraser-Pryce | 2020 | gold | 4x100 m relay | Jamaica | | |
Shericka Jackson | 2020 | gold | 4x100 m relay | Jamaica | | |
Marcell Jacobs Jr. | 2020 | gold | 4x100 m relay | Italy | | |
Natasha Morrison | 2020 | gold | 4x100 m relay | Jamaica | | |
Lorenzo Patta | 2020 | gold | 4x100 m relay | Italy | | |
Elaine Thompson-Herah | 2020 | gold | 4x100 m relay | Jamaica | | |
Filippo Tortu | 2020 | gold | 4x100 m relay | Italy | | |
Briana Williams | 2020 | gold | 4x100 m relay | Jamaica | | |
Iga Baumgart-Witan | 2020 | gold | 4x400 m mixed | Poland | | |
Kajetan Duszyński | 2020 | gold | 4x400 m mixed | Poland | | |
Małgorzata Hołub-Kowalik | 2020 | gold | 4x400 m mixed | Poland | | |
Natalia Kaczmarek | 2020 | gold | 4x400 m mixed | Poland | | |
Dariusz Kowaluk | 2020 | gold | 4x400 m mixed | Poland | | |
Justyna Święty-Ersetic | 2020 | gold | 4x400 m mixed | Poland | | |
Karol Zalewski | 2020 | gold | 4x400 m mixed | Poland | | |
Edward Lindberg | 1912 | gold | 4x400 m relay | United States | | |
Ted Meredith | 1912 | gold | 4x400 m relay | United States | | |
Charles Reidpath | 1912 | gold | 4x400 m relay | United States | | |
Mel Sheppard | 1912 | gold | 4x400 m relay | United States | | |
John Ainsworth-Davis | 1920 | gold | 4x400 m relay | United Kingdom | | |
Guy Butler | 1920 | gold | 4x400 m relay | United Kingdom | | |
Cecil Griffiths | 1920 | gold | 4x400 m relay | United Kingdom | | |
Robert Lindsay | 1920 | gold | 4x400 m relay | United Kingdom | | |
Commodore Cochran | 1924 | gold | 4x400 m relay | United States | | |
Alan Helffrich | 1924 | gold | 4x400 m relay | United States | | |
Oliver Macdonald | 1924 | gold | 4x400 m relay | United States | | |
William Stevenson | 1924 | gold | 4x400 m relay | United States | | |
Fred Alderman | 1928 | gold | 4x400 m relay | United States | | |
George Baird | 1928 | gold | 4x400 m relay | United States | | |
Ray Barbuti | 1928 | gold | 4x400 m relay | United States | | |
Emerson Spencer | 1928 | gold | 4x400 m relay | United States | | |
Ed Ablowich | 1932 | gold | 4x400 m relay | United States | | |
Bill Carr | 1932 | gold | 4x400 m relay | United States | | |
Ivan Fuqua | 1932 | gold | 4x400 m relay | United States | | |
Karl Warner | 1932 | gold | 4x400 m relay | United States | | |
Godfrey Brown | 1936 | gold | 4x400 m relay | United Kingdom | | |
Godfrey Rampling | 1936 | gold | 4x400 m relay | United Kingdom | | |
Bill Roberts | 1936 | gold | 4x400 m relay | United Kingdom | | |
Freddie Wolff | 1936 | gold | 4x400 m relay | United Kingdom | | |
Cliff Bourland | 1948 | gold | 4x400 m relay | United States | | |
Roy Cochran | 1948 | gold | 4x400 m relay | United States | | |
Arthur Harnden | 1948 | gold | 4x400 m relay | United States | | |
Mal Whitfield | 1948 | gold | 4x400 m relay | United States | | |
Leslie Laing | 1952 | gold | 4x400 m relay | Jamaica | | |
Herb McKenley | 1952 | gold | 4x400 m relay | Jamaica | | |
George Rhoden | 1952 | gold | 4x400 m relay | Jamaica | | |
Arthur Wint | 1952 | gold | 4x400 m relay | Jamaica | | |
Tom Courtney | 1956 | gold | 4x400 m relay | United States | | |
Charlie Jenkins | 1956 | gold | 4x400 m relay | United States | | |
Lou Jones | 1956 | gold | 4x400 m relay | United States | | |
Jesse Mashburn | 1956 | gold | 4x400 m relay | United States | | |
Glenn Davis | 1960 | gold | 4x400 m relay | United States | | |
Otis Davis | 1960 | gold | 4x400 m relay | United States | | |
Jack Yerman | 1960 | gold | 4x400 m relay | United States | | |
Earl Young | 1960 | gold | 4x400 m relay | United States | | |
Henry Carr | 1964 | gold | 4x400 m relay | United States | | |
Ollan Cassell | 1964 | gold | 4x400 m relay | United States | | |
Mike Larrabee | 1964 | gold | 4x400 m relay | United States | | |
Ulis C. Williams | 1964 | gold | 4x400 m relay | United States | | |
Lee Evans | 1968 | gold | 4x400 m relay | United States | | |
Ron Freeman | 1968 | gold | 4x400 m relay | United States | | |
Larry James | 1968 | gold | 4x400 m relay | United States | | |
Vince Matthews | 1968 | gold | 4x400 m relay | United States | | |
Charles Asati | 1972 | gold | 4x400 m relay | Kenya | | |
Dagmar Käsling | 1972 | gold | 4x400 m relay | East Germany | (Lühnenschloß) | |
Rita Kühne | 1972 | gold | 4x400 m relay | East Germany | (Andrich, Schiemann) | |
Munyoro Nyamau | 1972 | gold | 4x400 m relay | Kenya | | |
Robert Ouko | 1972 | gold | 4x400 m relay | Kenya | | |
Julius Sang | 1972 | gold | 4x400 m relay | Kenya | | |
Helga Seidler | 1972 | gold | 4x400 m relay | East Germany | (Fischer) | |
Monika Zehrt | 1972 | gold | 4x400 m relay | East Germany | (Landgraf) | |
Benny Brown | 1976 | gold | 4x400 m relay | United States | | |
Herm Frazier | 1976 | gold | 4x400 m relay | United States | | |
Christina Lathan | 1976 | gold | 4x400 m relay | East Germany | (Brehmer) | |
Doris Maletzki | 1976 | gold | 4x400 m relay | East Germany | (Brachmann) | |
Fred Newhouse | 1976 | gold | 4x400 m relay | United States | | |
Maxie Parks | 1976 | gold | 4x400 m relay | United States | | |
Brigitte Rohde | 1976 | gold | 4x400 m relay | East Germany | (Köhn) | |
Ellen Streidt | 1976 | gold | 4x400 m relay | East Germany | (Stropahl, Wendland) | |
Nikolay Chernetskiy | 1980 | gold | 4x400 m relay | Soviet Union | | |
Tatyana Goyshchik | 1980 | gold | 4x400 m relay | Soviet Union | (Goishchik) | |
Mikhail Linge | 1980 | gold | 4x400 m relay | Soviet Union | | |
Viktor Markin | 1980 | gold | 4x400 m relay | Soviet Union | | |
Irina Nazarova | 1980 | gold | 4x400 m relay | Soviet Union | (Bagryantseva) | |
Tatyana Prorochenko | 1980 | gold | 4x400 m relay | Soviet Union | | |
Remigijus Valiulis | 1980 | gold | 4x400 m relay | Soviet Union | | |
Nina Zyuskova | 1980 | gold | 4x400 m relay | Soviet Union | | |
Ray Armstead | 1984 | gold | 4x400 m relay | United States | | |
Alonzo Babers | 1984 | gold | 4x400 m relay | United States | | |
Valerie Brisco-Hooks | 1984 | gold | 4x400 m relay | United States | | |
Chandra Cheeseborough | 1984 | gold | 4x400 m relay | United States | (Shellman) | |
Denean Hill | 1984 | gold | 4x400 m relay | United States | (Howard) | |
Sherri Howard | 1984 | gold | 4x400 m relay | United States | | |
Lillie Leatherwood | 1984 | gold | 4x400 m relay | United States | (King) | |
Antonio McKay | 1984 | gold | 4x400 m relay | United States | | |
Sunder Nix | 1984 | gold | 4x400 m relay | United States | | |
Olha Bryzhina | 1988 | gold | 4x400 m relay | Soviet Union | (Bryzgina, Vladykina) | |
Lyudmila Dzhigalova | 1988 | gold | 4x400 m relay | Soviet Union | (Dzhyhalova) | |
Danny Everett | 1988 | gold | 4x400 m relay | United States | | |
Tatyana Ledovskaya | 1988 | gold | 4x400 m relay | Soviet Union | | |
Steve Lewis | 1988 | gold | 4x400 m relay | United States | | |
Olga Nazarova | 1988 | gold | 4x400 m relay | Soviet Union | | |
Mariya Pinigina | 1988 | gold | 4x400 m relay | Soviet Union | (Kulchunova) | |
Harry Reynolds Jr. | 1988 | gold | 4x400 m relay | United States | | |
Kevin Robinzine | 1988 | gold | 4x400 m relay | United States | | |
Olha Bryzhina | 1992 | gold | 4x400 m relay | Unified Team | (Bryzgina, Vladykina) | |
Lyudmila Dzhigalova | 1992 | gold | 4x400 m relay | Unified Team | (Dzhyhalova) | |
Darnell Hall | 1992 | gold | 4x400 m relay | United States | | |
Charles Jenkins Jr. | 1992 | gold | 4x400 m relay | United States | | |
Michael Johnson | 1992 | gold | 4x400 m relay | United States | | |
Steve Lewis | 1992 | gold | 4x400 m relay | United States | | |
Olga Nazarova | 1992 | gold | 4x400 m relay | Unified Team | | |
Liliya Nurutdinova | 1992 | gold | 4x400 m relay | Unified Team | | |
Yelena Ruzina | 1992 | gold | 4x400 m relay | Unified Team | | |
Marina Shmonina | 1992 | gold | 4x400 m relay | Unified Team | | |
Andrew Valmon | 1992 | gold | 4x400 m relay | United States | | |
Quincy Watts | 1992 | gold | 4x400 m relay | United States | | |
Kim Graham | 1996 | gold | 4x400 m relay | United States | (Miller) | |
Alvin Harrison | 1996 | gold | 4x400 m relay | United States | | |
Maicel Malone-Wallace | 1996 | gold | 4x400 m relay | United States | | |
Anthuan Maybank | 1996 | gold | 4x400 m relay | United States | | |
Jearl Miles Clark | 1996 | gold | 4x400 m relay | United States | | |
Derek Mills | 1996 | gold | 4x400 m relay | United States | | |
Jason Rouser | 1996 | gold | 4x400 m relay | United States | | |
LaMont Smith | 1996 | gold | 4x400 m relay | United States | | |
Rochelle Stevens | 1996 | gold | 4x400 m relay | United States | | |
Linetta Wilson | 1996 | gold | 4x400 m relay | United States | | |
Andrea Anderson | 2000 | gold | 4x400 m relay | United States | | |
LaTasha Colander | 2000 | gold | 4x400 m relay | United States | | |
Monique Hennagan | 2000 | gold | 4x400 m relay | United States | | |
Jearl Miles Clark | 2000 | gold | 4x400 m relay | United States | | |
Derrick Brew | 2004 | gold | 4x400 m relay | United States | | |
Crystal Cox | 2004 | gold | 4x400 m relay | United States | | |
Otis Harris Jr. | 2004 | gold | 4x400 m relay | United States | | |
Monique Henderson | 2004 | gold | 4x400 m relay | United States | | |
Monique Hennagan | 2004 | gold | 4x400 m relay | United States | | |
Sanya Richards-Ross | 2004 | gold | 4x400 m relay | United States | | |
Moushaumi Robinson | 2004 | gold | 4x400 m relay | United States | | |
DeeDee Trotter | 2004 | gold | 4x400 m relay | United States | | |
Jeremy Wariner | 2004 | gold | 4x400 m relay | United States | | |
Darold Williamson | 2004 | gold | 4x400 m relay | United States | | |
Kelly Willie | 2004 | gold | 4x400 m relay | United States | | |
Kerron Clement | 2008 | gold | 4x400 m relay | United States | | |
Allyson Felix | 2008 | gold | 4x400 m relay | United States | | |
Natasha Hastings | 2008 | gold | 4x400 m relay | United States | | |
Monique Henderson | 2008 | gold | 4x400 m relay | United States | | |
LaShawn Merritt | 2008 | gold | 4x400 m relay | United States | | |
David Neville | 2008 | gold | 4x400 m relay | United States | | |
Sanya Richards-Ross | 2008 | gold | 4x400 m relay | United States | | |
Angelo F. Taylor | 2008 | gold | 4x400 m relay | United States | | |
Jeremy Wariner | 2008 | gold | 4x400 m relay | United States | | |
Mary Wineberg | 2008 | gold | 4x400 m relay | United States | (Danner) | |
Reggie Witherspoon | 2008 | gold | 4x400 m relay | United States | | |
Keshia Baker | 2012 | gold | 4x400 m relay | United States | | |
Chris Brown | 2012 | gold | 4x400 m relay | Bahamas | | |
Diamond Dixon | 2012 | gold | 4x400 m relay | United States | | |
Allyson Felix | 2012 | gold | 4x400 m relay | United States | | |
Michael Mathieu | 2012 | gold | 4x400 m relay | Bahamas | | |
Francena McCorory | 2012 | gold | 4x400 m relay | United States | | |
Ramon Miller | 2012 | gold | 4x400 m relay | Bahamas | | |
Demetrius Pinder | 2012 | gold | 4x400 m relay | Bahamas | | |
Sanya Richards-Ross | 2012 | gold | 4x400 m relay | United States | | |
DeeDee Trotter | 2012 | gold | 4x400 m relay | United States | | |
Kyle Clemons | 2016 | gold | 4x400 m relay | United States | | |
Taylor Ellis-Watson | 2016 | gold | 4x400 m relay | United States | (Washington) | |
Allyson Felix | 2016 | gold | 4x400 m relay | United States | | |
Phyllis Francis | 2016 | gold | 4x400 m relay | United States | | |
Arman Hall | 2016 | gold | 4x400 m relay | United States | | |
Natasha Hastings | 2016 | gold | 4x400 m relay | United States | | |
Francena McCorory | 2016 | gold | 4x400 m relay | United States | | |
Tony McQuay | 2016 | gold | 4x400 m relay | United States | | |
LaShawn Merritt | 2016 | gold | 4x400 m relay | United States | | |
Courtney Okolo | 2016 | gold | 4x400 m relay | United States | | |
Gil Roberts | 2016 | gold | 4x400 m relay | United States | | |
David Verburg | 2016 | gold | 4x400 m relay | United States | | |
Rai Benjamin | 2020 | gold | 4x400 m relay | United States | | |
Michael Cherry | 2020 | gold | 4x400 m relay | United States | | |
Bryce Deadmon | 2020 | gold | 4x400 m relay | United States | | |
Kendall Ellis | 2020 | gold | 4x400 m relay | United States | | |
Allyson Felix | 2020 | gold | 4x400 m relay | United States | | |
Lynna Irby | 2020 | gold | 4x400 m relay | United States | (Jackson) | |
Wadeline Jonathas | 2020 | gold | 4x400 m relay | United States | | |
Sydney McLaughlin-Levrone | 2020 | gold | 4x400 m relay | United States | | |
Athing Mu | 2020 | gold | 4x400 m relay | United States | | |
Dalilah Muhammad | 2020 | gold | 4x400 m relay | United States | | |
Michael Norman | 2020 | gold | 4x400 m relay | United States | | |
Vernon Norwood | 2020 | gold | 4x400 m relay | United States | | |
Randolph Ross | 2020 | gold | 4x400 m relay | United States | | |
Trevor Stewart | 2020 | gold | 4x400 m relay | United States | | |
Kaylin Whitney | 2020 | gold | 4x400 m relay | United States | | |
Emil Voigt | 1908 | gold | 5 miles | United Kingdom | | |
Tommy Green | 1932 | gold | 50 km walk | United Kingdom | | |
Harold Whitlock | 1936 | gold | 50 km walk | United Kingdom | | |
John Ljunggren | 1948 | gold | 50 km walk | Sweden | | |
Pino Dordoni | 1952 | gold | 50 km walk | Italy | | |
Norman Read | 1956 | gold | 50 km walk | New Zealand | | |
Don Thompson | 1960 | gold | 50 km walk | United Kingdom | | |
Abdon Pamich | 1964 | gold | 50 km walk | Italy | | |
Christoph Höhne | 1968 | gold | 50 km walk | East Germany | | |
Bernd Kannenberg | 1972 | gold | 50 km walk | West Germany | | |
Hartwig Gauder | 1980 | gold | 50 km walk | East Germany | | |
Raúl González | 1984 | gold | 50 km walk | Mexico | (Rodríguez) | |
Vyacheslav Ivanenko | 1988 | gold | 50 km walk | Soviet Union | | |
Andrey Perlov | 1992 | gold | 50 km walk | Unified Team | | |
Robert Korzeniowski | 1996 | gold | 50 km walk | Poland | | |
Robert Korzeniowski | 2000 | gold | 50 km walk | Poland | | |
Robert Korzeniowski | 2004 | gold | 50 km walk | Poland | | |
Alex Schwazer | 2008 | gold | 50 km walk | Italy | | |
Sergey Kirdyapkin | 2012 | gold | 50 km walk | Russia | | |
Matej Tóth | 2016 | gold | 50 km walk | Slovakia | | |
Dawid Tomala | 2020 | gold | 50 km walk | Poland | | |
Hannes Kolehmainen | 1912 | gold | 5000 m | Finland | | |
Joseph Guillemot | 1920 | gold | 5000 m | France | | |
Paavo Nurmi | 1924 | gold | 5000 m | Finland | | |
Ville Ritola | 1928 | gold | 5000 m | Finland | | |
Lauri Lehtinen | 1932 | gold | 5000 m | Finland | | |
Gunnar Höckert | 1936 | gold | 5000 m | Finland | | |
Gaston Reiff | 1948 | gold | 5000 m | Belgium | | |
Emil Zátopek | 1952 | gold | 5000 m | Czechoslovakia | | |
Vladimir Kuts | 1956 | gold | 5000 m | Soviet Union | | |
Murray Halberg | 1960 | gold | 5000 m | New Zealand | | |
Bob Schul | 1964 | gold | 5000 m | United States | | |
Mohammed Gammoudi | 1968 | gold | 5000 m | Tunisia | (ben Abdallah) | |
Lasse Virén | 1972 | gold | 5000 m | Finland | | |
Lasse Virén | 1976 | gold | 5000 m | Finland | | |
Miruts Yifter | 1980 | gold | 5000 m | Ethiopia | | |
Saïd Aouita | 1984 | gold | 5000 m | Morocco | | |
John Ngugi | 1988 | gold | 5000 m | Kenya | | |
Dieter Baumann | 1992 | gold | 5000 m | Germany | | |
Vénuste Niyongabo | 1996 | gold | 5000 m | Burundi | | |
Wang Junxia | 1996 | gold | 5000 m | China | | |
Gabriela Szabo | 2000 | gold | 5000 m | Romania | | |
Million Wolde | 2000 | gold | 5000 m | Ethiopia | | |
Hicham El Guerrouj | 2004 | gold | 5000 m | Morocco | | |
Meseret Defar | 2004 | gold | 5000 m | Ethiopia | (Tola) | |
Kenenisa Bekele | 2008 | gold | 5000 m | Ethiopia | (Beyecha) | |
Tirunesh Dibaba | 2008 | gold | 5000 m | Ethiopia | (Kenene) | |
Mo Farah | 2012 | gold | 5000 m | Great Britain | | |
Meseret Defar | 2012 | gold | 5000 m | Ethiopia | (Tola) | |
Vivian Cheruiyot | 2016 | gold | 5000 m | Kenya | | |
Mo Farah | 2016 | gold | 5000 m | Great Britain | | |
Joshua Cheptegei | 2020 | gold | 5000 m | Uganda | | |
Sifan Hassan | 2020 | gold | 5000 m | Netherlands | | |
Charles Bennett | 1900 | gold | 5000 m team | Mixed Team | | |
John Rimmer | 1900 | gold | 5000 m team | Mixed Team | | |
Sidney Robinson | 1900 | gold | 5000 m team | Mixed Team | | |
Stan Rowley | 1900 | gold | 5000 m team | Mixed Team | | |
Alfred Tysoe | 1900 | gold | 5000 m team | Mixed Team | | |
Étienne Desmarteau | 1904 | gold | 56 lb weight throw | Canada | | |
Pat McDonald | 1920 | gold | 56 lb weight throw | United States | | |
Alvin Kraenzlein | 1900 | gold | 60 m | United States | | |
Archie Hahn | 1904 | gold | 60 m | United States | | |
Babe Didrikson Zaharias | 1932 | gold | 80 m hurdles | United States | | |
Ondina Valla | 1936 | gold | 80 m hurdles | Italy | | |
Fanny Blankers-Koen | 1948 | gold | 80 m hurdles | Netherlands | | |
Shirley Strickland | 1952 | gold | 80 m hurdles | Australia | (de la Hunty) | |
Shirley Strickland | 1956 | gold | 80 m hurdles | Australia | (de la Hunty) | |
Irina Press | 1960 | gold | 80 m hurdles | Soviet Union | | |
Karin Balzer | 1964 | gold | 80 m hurdles | Unified Team of Germany | (Richert) | |
Maureen Caird | 1968 | gold | 80 m hurdles | Australia | | |
Alfred Tysoe | 1900 | gold | 800 m | Great Britain | | |
Jim Lightbody | 1904 | gold | 800 m | United States | | |
Mel Sheppard | 1908 | gold | 800 m | United States | | |
Ted Meredith | 1912 | gold | 800 m | United States | | |
Albert Hill | 1920 | gold | 800 m | United Kingdom | | |
Douglas Lowe | 1924 | gold | 800 m | United Kingdom | | |
Douglas Lowe | 1928 | gold | 800 m | United Kingdom | | |
Lina Radke | 1928 | gold | 800 m | Germany | (Batschauer) | |
Tommy Hampson | 1932 | gold | 800 m | United Kingdom | | |
John Woodruff | 1936 | gold | 800 m | United States | | |
Mal Whitfield | 1948 | gold | 800 m | United States | | |
Mal Whitfield | 1952 | gold | 800 m | United States | | |
Tom Courtney | 1956 | gold | 800 m | United States | | |
Lyudmila Shevtsova | 1960 | gold | 800 m | Soviet Union | (Gurevitch, Lysenko) | |
Peter Snell | 1960 | gold | 800 m | New Zealand | | |
Ann Packer | 1964 | gold | 800 m | United Kingdom | | |
Peter Snell | 1964 | gold | 800 m | New Zealand | | |
Ralph Doubell | 1968 | gold | 800 m | Australia | | |
Madeline Manning-Jackson | 1968 | gold | 800 m | United States | (Mims) | |
Hildegard Falck | 1972 | gold | 800 m | West Germany | (Janze) | |
Dave Wottle | 1972 | gold | 800 m | United States | | |
Alberto Juantorena | 1976 | gold | 800 m | Cuba | | |
Tatyana Kazankina | 1976 | gold | 800 m | Soviet Union | (Vasilyevna) | |
Nadezhda Olizarenko | 1980 | gold | 800 m | Soviet Union | | |
Steve Ovett | 1980 | gold | 800 m | United Kingdom | | |
Joaquim Cruz | 1984 | gold | 800 m | Brazil | (Carvalho) | |
Doina Melinte | 1984 | gold | 800 m | Romania | (Beșliu) | |
Paul Ereng | 1988 | gold | 800 m | Kenya | | |
Sigrun Wodars | 1988 | gold | 800 m | East Germany | (Grau, Ludwigs) | |
William Tanui | 1992 | gold | 800 m | Kenya | | |
Ellen van Langen | 1992 | gold | 800 m | Netherlands | | |
Svetlana Masterkova | 1996 | gold | 800 m | Russia | | |
Vebjørn Rodal | 1996 | gold | 800 m | Norway | | |
Maria de Lurdes Mutola | 2000 | gold | 800 m | Mozambique | | |
Nils Schumann | 2000 | gold | 800 m | Germany | | |
Yuriy Borzakovskiy | 2004 | gold | 800 m | Russia | | |
Kelly Holmes | 2004 | gold | 800 m | United Kingdom | | |
Wilfred Bungei | 2008 | gold | 800 m | Kenya | | |
Pamela Jelimo | 2008 | gold | 800 m | Kenya | | |
David Rudisha | 2012 | gold | 800 m | Kenya | | |
Mariya Savinova | 2012 | gold | 800 m | Russia | | |
Caster Semenya | 2012 | gold | 800 m | South Africa | | |
David Rudisha | 2016 | gold | 800 m | Kenya | | |
Caster Semenya | 2016 | gold | 800 m | South Africa | | |
Emmanuel Korir | 2020 | gold | 800 m | Kenya | | |
Athing Mu | 2020 | gold | 800 m | United States | | |
Toni Sailer | 1956 | gold | alpine skiing | Austria | | |
Toni Sailer | 1956 | gold | alpine skiing | Austria | | |
Toni Sailer | 1956 | gold | alpine skiing | Austria | | |
Jean-Claude Killy | 1968 | gold | alpine skiing | France | | |
Jean-Claude Killy | 1968 | gold | alpine skiing | France | | |
Jean-Claude Killy | 1968 | gold | alpine skiing | France | | |
Annemarie Moser-Pröll | 1980 | gold | alpine skiing | Austria | | |
Ingemar Stenmark | 1980 | gold | alpine skiing | Sweden | | |
Vreni Schneider | 1988 | gold | alpine skiing | Switzerland | | |
Pirmin Zurbriggen | 1988 | gold | alpine skiing | Switzerland | | |
Petra Kronberger | 1992 | gold | alpine skiing | Austria | | |
Petra Kronberger | 1992 | gold | alpine skiing | Austria | | |
Pernilla Wiberg | 1992 | gold | alpine skiing | Sweden | | |
Vreni Schneider | 1994 | gold | alpine skiing | Switzerland | | |
Pernilla Wiberg | 1994 | gold | alpine skiing | Sweden | | |
Hermann Maier | 1998 | gold | alpine skiing | Austria | | |
Hermann Maier | 1998 | gold | alpine skiing | Austria | | |
Janica Kostelić | 2002 | gold | alpine skiing | Croatia | | |
Janica Kostelić | 2002 | gold | alpine skiing | Croatia | | |
Janica Kostelić | 2002 | gold | alpine skiing | Croatia | | |
Janica Kostelić | 2006 | gold | alpine skiing | Croatia | | |
Ted Ligety | 2006 | gold | alpine skiing | United States | | |
Julia Mancuso | 2006 | gold | alpine skiing | United States | | |
Anja Pärson | 2006 | gold | alpine skiing | Sweden | | |
Didier Défago | 2010 | gold | alpine skiing | Switzerland | | |
Maria Höfl-Riesch | 2010 | gold | alpine skiing | Germany | | |
Carlo Janka | 2010 | gold | alpine skiing | Switzerland | | |
Bode Miller | 2010 | gold | alpine skiing | United States | | |
Viktoria Rebensburg | 2010 | gold | alpine skiing | Germany | | |
Aksel Lund Svindal | 2010 | gold | alpine skiing | Norway | | |
Anna Fenninger | 2014 | gold | alpine skiing | Austria | | |
Dominique Gisin | 2014 | gold | alpine skiing | Switzerland | | |
Maria Höfl-Riesch | 2014 | gold | alpine skiing | Germany | | |
Kjetil Jansrud | 2014 | gold | alpine skiing | Norway | | |
Ted Ligety | 2014 | gold | alpine skiing | United States | | |
